Unknown entries from news log file:
First 12 / 12 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 997504 | 96.3% | 108.7 MB | 95.8% |
innfeed | 24304 | 2.3% | 2.9 MB | 2.5% |
nnrpd | 7677 | 0.7% | 854.2 KB | 0.7% |
innd | 6514 | 0.6% | 1.0 MB | 0.9% |
overchan | 11 | 0.0% | 1.8 KB | 0.0% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 1036011 | 100.0% | 113.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 995480 | 99.7% |
Negative hits | 2085 | 0.2% |
Positive hits | 419 | 0.0% |
Cache misses | 20 | 0.0% |
TOTAL: 4 | 998004 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.260 | 0.0% | 49 | 0.000 | 5.306 | 28.000 |
article cleanup | 00:00:04.143 | 0.0% | 996649 | 0.002 | 0.004 | 0.009 |
article logging | 00:00:15.117 | 0.0% | 997010 | 0.011 | 0.015 | 0.040 |
article parse | 00:05:25.678 | 0.4% | 156870270 | 0.002 | 0.002 | 0.003 |
article write | 00:04:28.446 | 0.3% | 996324 | 0.121 | 0.269 | 0.761 |
artlog/artcncl | 00:00:00.001 | 0.0% | 49 | 0.000 | 0.020 | 1.000 |
data move | 00:00:28.489 | 0.0% | 163629136 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl | 00:00:00.058 | 0.0% | 49 | 0.000 | 1.184 | 11.000 |
hishave/artcncl | 00:00:00.006 | 0.0% | 49 | 0.000 | 0.122 | 0.667 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:10:05.371 | 0.7% | 999160 | 0.073 | 0.606 | 11.343 |
history sync | 00:00:00.004 | 0.0% | 290 | 0.000 | 0.014 | 0.500 |
history write | 00:18:45.370 | 1.3% | 996455 | 0.118 | 1.129 | 15.611 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 22:27:08.562 | 93.5% | 156276666 | 0.319 | 0.517 | 0.720 |
nntp read | 00:14:54.532 | 1.0% | 156322683 | 0.005 | 0.006 | 0.007 |
overview write | 00:00:02.009 | 0.0% | 996324 | 0.001 | 0.002 | 0.005 |
perl filter | 00:27:25.014 | 1.9% | 996455 | 1.285 | 1.651 | 2.301 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:16.399 | 0.0% | 2001567 | 0.006 | 0.008 | 0.012 |
TOTAL: 24:00:04.474 | 23:49:19.459 | 99.3% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.033 | 0.0% | 29119 | 0.000 | 0.001 | 0.015 |
article prepare | 00:00:00.000 | 0.0% | 2756 | 0.000 | 0.000 | 0.000 |
article read | 00:00:09.613 | 0.0% | 712 | 0.000 | 13.501 | 182.000 |
backlog stats | 00:00:00.025 | 0.0% | 74655 | 0.000 | 0.000 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.225 | 0.0% | 35483 | 0.000 | 0.006 | 0.025 |
data write | 00:00:00.506 | 0.0% | 26712 | 0.000 | 0.019 | 0.055 |
idle | 23:55:16.518 | 100.0% | 74655 | 645.135 | 1153.526 | 2276.239 |
status file | 00:00:05.895 | 0.0% | 7951 | 0.182 | 0.741 | 18.287 |
TOTAL: 23:55:34.702 | 23:55:32.815 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:22.728 | 59.4% | 4188 | 0.000 | 5.427 | 9701.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.118 | 0.3% | 10161 | 0.000 | 0.012 | 0.500 |
readart | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:38.279 | 00:00:22.846 | 59.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 27 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 192 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 181 | 996993 | 996680 | 10 | 303 | 99% | 90:47:33 |
2 | news.icm.edu.pl | 40 | 294 | 85 | 187 | 22 | 28% | 16:23:35 |
3 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 3 | 224 | 997289 | 996767 | 197 | 325 | 99% | 107:11:08 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 319.6 GB | 45.7 MB | 46.1 MB | 319.7 GB | 99% | 336.3 KB |
2 | news.icm.edu.pl | 3.8 MB | 13.1 KB | 289.7 KB | 4.1 MB | 92% | 39.0 KB |
3 | localhost | 2.9 KB | 0.0 KB | 0.0 KB | 2.9 KB | 100% | 1.5 KB |
TOTAL: 3 | 319.6 GB | 45.8 MB | 46.4 MB | 319.7 GB | 99% | 336.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 11 04:15:02 - 04:59:59 | 19195 | 1.9% | 7.11 | 9.1 GB | 2.8% | 3531.85 |
Apr 11 05:00:00 - 05:59:59 | 29894 | 3.0% | 8.30 | 13.7 GB | 4.3% | 3976.45 |
Apr 11 06:00:00 - 06:59:59 | 33766 | 3.4% | 9.38 | 13.3 GB | 4.1% | 3869.07 |
Apr 11 07:00:00 - 07:59:59 | 27767 | 2.8% | 7.71 | 13.0 GB | 4.1% | 3785.84 |
Apr 11 08:00:00 - 08:59:59 | 26257 | 2.6% | 7.29 | 13.3 GB | 4.1% | 3866.28 |
Apr 11 09:00:00 - 09:59:59 | 27175 | 2.7% | 7.55 | 12.5 GB | 3.9% | 3645.62 |
Apr 11 10:00:00 - 10:59:59 | 30647 | 3.1% | 8.51 | 11.7 GB | 3.7% | 3419.18 |
Apr 11 11:00:00 - 11:59:59 | 30946 | 3.1% | 8.60 | 12.2 GB | 3.8% | 3552.26 |
Apr 11 12:00:00 - 12:59:59 | 28293 | 2.8% | 7.86 | 11.2 GB | 3.5% | 3273.21 |
Apr 11 13:00:00 - 13:59:59 | 29226 | 2.9% | 8.12 | 10.9 GB | 3.4% | 3175.86 |
Apr 11 14:00:00 - 14:59:59 | 35183 | 3.5% | 9.77 | 12.7 GB | 4.0% | 3697.92 |
Apr 11 15:00:00 - 15:59:59 | 32815 | 3.3% | 9.12 | 12.5 GB | 3.9% | 3652.05 |
Apr 11 16:00:00 - 16:59:59 | 34198 | 3.4% | 9.50 | 12.7 GB | 4.0% | 3685.63 |
Apr 11 17:00:00 - 17:59:59 | 33546 | 3.4% | 9.32 | 11.8 GB | 3.7% | 3422.61 |
Apr 11 18:00:00 - 18:59:59 | 33980 | 3.4% | 9.44 | 12.5 GB | 3.9% | 3644.67 |
Apr 11 19:00:00 - 19:59:59 | 54004 | 5.4% | 15.00 | 13.6 GB | 4.3% | 3970.08 |
Apr 11 20:00:00 - 20:59:59 | 39787 | 4.0% | 11.05 | 13.2 GB | 4.1% | 3844.43 |
Apr 11 21:00:00 - 21:59:59 | 39997 | 4.0% | 11.11 | 12.1 GB | 3.8% | 3520.37 |
Apr 11 22:00:00 - 22:59:59 | 41447 | 4.2% | 11.51 | 12.2 GB | 3.8% | 3546.00 |
Apr 11 23:00:00 - 23:59:59 | 45050 | 4.5% | 12.51 | 13.3 GB | 4.1% | 3868.08 |
Apr 12 00:00:00 - 00:59:59 | 51123 | 5.1% | 14.20 | 13.9 GB | 4.3% | 4050.09 |
Apr 12 01:00:00 - 01:59:59 | 109296 | 11.0% | 30.36 | 19.2 GB | 6.0% | 5583.60 |
Apr 12 02:00:00 - 02:59:59 | 106479 | 10.7% | 29.58 | 20.2 GB | 6.3% | 5884.07 |
Apr 12 03:00:00 - 03:59:59 | 43720 | 4.4% | 12.14 | 15.2 GB | 4.7% | 4428.22 |
Apr 12 04:00:00 - 04:15:01 | 12978 | 1.3% | 14.40 | 4.2 GB | 1.3% | 4903.81 |
TOTAL: 23:59:59 | 996769 | 100.0% | 11.54 | 320.1 GB | 100.0% | 3884.87 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 653 | 108 | 0 | 193 | 2 | 0 | 0 | 0 | 350 |
2 | news.icm.edu.pl | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
TOTAL: 2 | 686 | 108 | 0 | 194 | 2 | 0 | 0 | 0 | 382 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
uk.railway | 87 |
comp.mobile.android | 6 |
it.comp.os.win.windows10 | 3 |
it.tlc.cellulari.android | 3 |
alt.comp.software.firefox | 3 |
de.comm.software.mailreader | 2 |
alt.comp.software.seamonkey | 1 |
nl.actueel | 1 |
de.comm.provider.telefonie | 1 |
it.comp.os.linux.ubuntu | 1 |
TOTAL: 10 | 108 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 2 |
TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 13 |
Binary in non-binary group | 8 |
TOTAL: 2 | 21 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.pionier.net.pl | 350 | |
news.icm.edu.pl | 11 | |
TOTAL: 2 | 361 | |
TOTAL: 1 | 361 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | panorama | 20544 | 141 | 7247 | 166 | 46 | 21574 | 0% | 23:59:53 |
2 | icm | 14420 | 40 | 8687 | 10 | 0 | 0 | 0% | 23:59:57 |
3 | poznan | 106 | 1 | 76 | 0 | 0 | 0 | 0% | 05:13:32 |
4 | okapi | 0 | 0 | 0 | 0 | 0 | 532 | 0% | 23:57:46 |
5 | nask | 0 | 0 | 0 | 0 | 0 | 6266 | 0% | 23:57:46 |
TOTAL: 5 | 35070 | 182 | 16010 | 176 | 46 | 28372 | 0% | 101:08:54 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | panorama | 526.2 KB | 2.2 MB | 2.7 MB | 0.0 KB/s | 9.0 KB | 23:59:53 |
2 | icm | 121.1 KB | 2.3 MB | 2.4 MB | 0.0 KB/s | 49.8 KB | 23:59:57 |
3 | poznan | 36.0 KB | 0.0 KB | 36.0 KB | 0.0 KB/s | 36.0 KB | 05:13:32 |
4 | okapi | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
5 | nask | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
TOTAL: 5 | 683.3 KB | 4.5 MB | 5.2 MB | 0.0 KB/s | 14.7 KB | 101:08:54 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | web.man.lodz.pl | 287 | 16 | 22.5 KB | 8 | 0 | 0 | 00:00:08 |
2 | isvcs01.man.lodz.pl | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:00 |
TOTAL: 2 | 289 | 16 | 22.5 KB | 8 | 2 | 0 | 00:00:38 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.man.lodz.pl | 1729 | 16 | 22.5 KB | 8 | 2 | 0 | 00:00:21 |
2 | unresolved | 109 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
TOTAL: 2 | 1838 | 16 | 22.5 KB | 8 | 2 | 0 | 00:00:38 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
nms1.man.lodz.pl | 2.444 | 20.439 | 0.000 | 00:00:12 |
198.199.108.71 | 0.000 | 0.014 | 0.000 | 00:00:09 |
web.man.lodz.pl | 0.518 | 4.374 | 0.000 | 00:00:08 |
148.153.1.3 | 0.004 | 0.094 | 0.000 | 00:00:04 |
80.111.142.213 | 0.006 | 0.056 | 0.000 | 00:00:02 |
212.51.192.185 | 0.115 | 1.399 | 0.000 | 00:00:00 |
107.170.240.13 | 0.000 | 0.015 | 0.000 | 00:00:00 |
94.102.61.41 | 0.000 | 0.018 | 0.000 | 00:00:00 |
isvcs01.man.lodz.pl | 0.013 | 0.024 | 0.000 | 00:00:00 |
TOTAL: 9 | 3.100 | 26.433 | 0.000 | 00:00:38 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
nms1.man.lodz.pl | 1440 |
212.51.192.185 | 96 |
148.153.1.3 | 6 |
80.111.142.213 | 4 |
94.102.61.41 | 1 |
198.199.108.71 | 1 |
107.170.240.13 | 1 |
TOTAL: 7 | 1549 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
148.153.1.3 | 9 |
94.102.61.41 | 5 |
107.170.240.13 | 1 |
TOTAL: 3 | 15 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
À#024 | 4 |
#026#003#001 | 3 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
Accept-Encoding: gzip | 1 |
MGLNDD_212.191.2.21_119 | 1 |
>¶ºg=QM6#035Z | 1 |
Accept: */* | 1 |
#026#003#001#001 #001 | 1 |
Host: 212.191.2.21:119 | 1 |
GET / HTTP/1.1 | 1 |
TOTAL: 10 | 15 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
148.153.1.3 | 2 | 3 |
TOTAL: 1 | 2 | 3 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | pl | 16 | 100.0% |
TOTAL: 1 | 16 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | pl.comp.pecet | 16 |
TOTAL: 1 | 16 |