Daily Usenet report

Aug 20 04:15:02 -- Aug 21 04:15:01

Unknown entries from news log file:

First 12 / 12 lines (100.0%)

Aug 20 09:38:52 newsfeed nnrpd[25784]: SERVER perl filter not defined
Aug 20 10:58:54 newsfeed nnrpd[5416]: SERVER perl filter not defined
Aug 20 11:56:55 newsfeed nnrpd[14142]: SERVER perl filter not defined
Aug 20 13:40:50 newsfeed nnrpd[29678]: SERVER perl filter not defined
Aug 20 14:12:30 newsfeed nnrpd[1989]: SERVER perl filter not defined
Aug 20 16:11:15 newsfeed nnrpd[19783]: SERVER perl filter not defined
Aug 20 16:23:17 newsfeed overchan[8071]: input line too long, skipping
Aug 20 16:44:18 newsfeed nnrpd[24549]: SERVER perl filter not defined
Aug 20 20:48:55 newsfeed overchan[8071]: input line too long, skipping
Aug 20 20:58:20 newsfeed overchan[8071]: input line too long, skipping
Aug 20 21:05:12 newsfeed overchan[8071]: input line too long, skipping
Aug 20 22:35:49 newsfeed nnrpd[12594]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn 415213 92.2%45.3 MB 91.4%
innfeed 23984 5.3%2.8 MB 5.7%
innd 7572 1.7%1.1 MB 2.3%
nnrpd 3349 0.7%315.0 KB 0.6%
overchan 4 0.0%0.5 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 450123 100.0%49.6 MB100.0%

History cache:

ReasonCount%Count
Do not exist 411641 99.3%
Negative hits 2724 0.7%
Positive hits 235 0.1%
Cache misses 17 0.0%
TOTAL: 4 414617 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.943 0.0%44 0.000 21.432 79.000
article cleanup00:00:03.532 0.0%414522 0.004 0.009 0.013
article logging00:00:10.892 0.0%414893 0.019 0.026 0.035
article parse00:05:24.340 0.4%54371831 0.004 0.006 0.008
article write00:02:46.951 0.2%414315 0.157 0.403 1.133
artlog/artcncl00:00:00.001 0.0%43 0.000 0.023 0.125
data move00:00:22.310 0.0%57247418 0.000 0.000 0.000
hisgrep/artcncl00:00:00.264 0.0%43 0.000 6.140 26.250
hishave/artcncl00:00:00.233 0.0%44 0.000 5.295 23.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:21:10.821 1.5%417594 0.572 3.043 10.526
history sync00:00:00.016 0.0%290 0.000 0.055 0.500
history write00:05:03.135 0.4%414503 0.286 0.731 4.830
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle22:37:53.923 94.3%53553086 0.618 1.521 2.250
nntp read00:14:45.369 1.0%54091721 0.012 0.016 0.020
overview write00:00:01.343 0.0%414315 0.001 0.003 0.006
perl filter00:24:34.207 1.7%414503 1.762 3.557 4.237
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:11.420 0.0%839694 0.010 0.014 0.019
TOTAL: 24:00:00.53223:52:29.700 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.041 0.0%32346 0.000 0.001 0.033
article prepare00:00:00.000 0.0%2806 0.000 0.000 0.000
article read00:00:00.656 0.0%702 0.000 0.934 158.000
backlog stats00:00:00.042 0.0%75687 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.325 0.0%38396 0.000 0.008 0.033
data write00:00:00.770 0.0%27456 0.000 0.028 0.058
idle23:56:17.662100.0%75687 724.849 1138.606 3308.209
status file00:00:26.934 0.0%7739 0.000 3.480 512.960
TOTAL: 23:56:48.48623:56:46.430100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:38.694 87.2%2756 0.000 14.040 10049.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.063 0.1%5767 0.000 0.011 0.500
TOTAL: 00:00:44.35800:00:38.757 87.4%----

Control commands to INND:

CommandNumber
L 1
flush 27
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 193

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 86 414561 414385 0 176 99%60:51:46
2news.icm.edu.pl 42 246 29 192 25 11%16:50:25
3localhost 1449 8 8 0 0 100%00:00:01
TOTAL: 3 1577 414815 414422 192 201 99%77:42:12
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl165.8 GB917.0 KB1.3 MB165.8 GB 99%419.3 KB
2news.icm.edu.pl1.9 MB24.8 KB942.5 KB2.8 MB 66%53.3 KB
3localhost11.7 KB0.0 KB0.0 KB11.7 KB100%1.5 KB
TOTAL: 3165.8 GB941.8 KB2.2 MB165.8 GB 99%419.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 20 04:15:02 - 04:59:59 19604 4.7% 7.276.6 GB 4.0%2549.53
Aug 20 05:00:00 - 05:59:59 16735 4.0% 4.656.4 GB 3.9%1868.05
Aug 20 06:00:00 - 06:59:59 13997 3.4% 3.896.2 GB 3.7%1809.65
Aug 20 07:00:00 - 07:59:59 13919 3.4% 3.876.2 GB 3.8%1820.36
Aug 20 08:00:00 - 08:59:59 14572 3.5% 4.056.2 GB 3.8%1817.29
Aug 20 09:00:00 - 09:59:59 15066 3.6% 4.186.2 GB 3.8%1818.51
Aug 20 10:00:00 - 10:59:59 14559 3.5% 4.046.2 GB 3.8%1820.30
Aug 20 11:00:00 - 11:59:59 14202 3.4% 3.946.3 GB 3.8%1820.68
Aug 20 12:00:00 - 12:59:59 14075 3.4% 3.916.3 GB 3.8%1829.13
Aug 20 13:00:00 - 13:59:59 14886 3.6% 4.136.3 GB 3.8%1825.76
Aug 20 14:00:00 - 14:59:59 15201 3.7% 4.226.3 GB 3.8%1835.67
Aug 20 15:00:00 - 15:59:59 14283 3.4% 3.976.3 GB 3.8%1834.68
Aug 20 16:00:00 - 16:59:59 14936 3.6% 4.156.4 GB 3.8%1849.63
Aug 20 17:00:00 - 17:59:59 15288 3.7% 4.256.3 GB 3.8%1835.36
Aug 20 18:00:00 - 18:59:59 15977 3.9% 4.446.3 GB 3.8%1845.31
Aug 20 19:00:00 - 19:59:59 14814 3.6% 4.126.3 GB 3.8%1822.32
Aug 20 20:00:00 - 20:59:59 14673 3.5% 4.086.3 GB 3.8%1844.20
Aug 20 21:00:00 - 21:59:59 16672 4.0% 4.636.4 GB 3.8%1853.65
Aug 20 22:00:00 - 22:59:59 23271 5.6% 6.466.4 GB 3.9%1861.28
Aug 20 23:00:00 - 23:59:59 15614 3.8% 4.346.3 GB 3.8%1843.76
Aug 21 00:00:00 - 00:59:59 22183 5.4% 6.166.6 GB 4.0%1926.95
Aug 21 01:00:00 - 01:59:59 27161 6.6% 7.548.8 GB 5.3%2564.94
Aug 21 02:00:00 - 02:59:59 26119 6.3% 7.2611.3 GB 6.8%3289.68
Aug 21 03:00:00 - 03:59:59 20870 5.0% 5.8010.0 GB 6.0%2918.18
Aug 21 04:00:00 - 04:15:01 5915 1.4% 6.563.0 GB 1.8%3482.24
TOTAL: 23:59:59 414592 100.0% 4.80166.0 GB 100.0%2014.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 545 152 0 17 7 0 0 0 369
2news.icm.edu.pl 33 0 0 2 0 0 0 0 31
TOTAL: 2 578 152 0 19 7 0 0 0 400

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 55
it.comp.os.win.windows10 39
it.tlc.cellulari.android 17
comp.mobile.android 12
comp.sys.raspberry-pi 9
alt.comp.software.firefox 7
it.discussioni.energia 3
de.comp.lang.php 3
comp.mobile.ipad 2
nl.comp.os.linux.techniek 2
alt.comp.software.seamonkey 2
it.comp.dotnet 1
TOTAL: 12 152

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 7
TOTAL: 1 7

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 21
Binary in non-binary group 8
Scoring filter (10) 2
TOTAL: 3 31

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 369
TOTAL: 1 369
TOTAL: 1 369

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 14532 601 10069 53 1 1 4%23:54:03
2panorama 22227 3 9585 18 0 22849 0%24:09:11
3poznan 21 0 19 0 0 0 0%02:26:13
4okapi 0 0 0 0 0 999 0%24:05:32
5nask 0 0 0 0 0 7818 0%23:57:46
TOTAL: 5 36780 604 19673 71 1 31667 1%98:32:45
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm1.9 MB1.9 MB3.7 MB0.0 KB/s5.8 KB23:54:03
2panorama121.4 KB90.0 KB211.4 KB0.0 KB/s10.1 KB24:09:11
3poznan0.0 KB0.0 KB0.0 KB0.0 KB/s002:26:13
4okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:32
5nask0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:46
TOTAL: 52.0 MB1.9 MB3.9 MB0.0 KB/s6.0 KB98:32:45
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
123.129.64.143 1 00.0 KB 0 0 000:00:01
2212.51.192.185 96 00.0 KB 0 0 000:00:00
380.111.142.213 1 00.0 KB 0 0 000:00:00
4222.175.199.222 2 00.0 KB 0 0 000:00:20
545.154.255.147 1 00.0 KB 0 0 000:00:02
6web.man.lodz.pl 287 00.0 KB 0 0 000:00:07
7isvcs01.man.lodz.pl 8 00.0 KB 0 8 000:00:01
8broadband-95-84-251-137.ip.moscow.rt.ru 1 00.0 KB 0 0 000:00:10
945.146.166.156 1 00.0 KB 0 0 000:00:00
TOTAL: 9 398 00.0 KB 0 8 000:00:44

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 102 00.0 KB 0 0 000:00:25
2*.ip.moscow.rt.ru 1 00.0 KB 0 0 000:00:10
3*.man.lodz.pl 295 00.0 KB 0 8 000:00:08
TOTAL: 3 398 00.0 KB 0 8 000:00:44

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
222.175.199.222 0.003 0.012 0.00000:00:20
broadband-95-84-251-137.ip.moscow.rt.ru 0.000 0.008 0.00000:00:10
web.man.lodz.pl 0.843 1.557 0.00000:00:07
45.154.255.147 0.007 0.000 0.00000:00:02
23.129.64.143 0.004 0.004 0.00000:00:01
isvcs01.man.lodz.pl 0.028 0.060 0.00000:00:01
212.51.192.185 0.260 0.437 0.00000:00:00
80.111.142.213 0.000 0.009 0.00000:00:00
45.146.166.156 0.004 0.004 0.00000:00:00
? 0.004 0.004 0.00000:00:00
TOTAL: 10 1.153 2.095 0.00000:00:44

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
222.175.199.222 5
45.146.166.156 1
TOTAL: 2 6

NNRP unrecognized commands (by command):

CommandCount
#001 1
Host: 127.0.0.1 1
Connection: Close 1
#026#003#001 1
#003 1
GET / HTTP/1.1 1
TOTAL: 6 6

NNRP client timeouts [Top 20]:

SystemConnPeer
45.146.166.156 1 1
TOTAL: 1 1 1