Daily Usenet report

Oct 2 04:15:02 -- Oct 3 04:15:02

Unknown entries from news log file:

First 42 / 42 lines (100.0%)

Oct 2 05:49:27 newsfeed pgpverify[27812]: pgpverify: verification failed
Oct 2 07:36:15 newsfeed overchan[13216]: input line too long, skipping
Oct 2 09:54:38 newsfeed overchan[13216]: input line too long, skipping
Oct 2 10:04:37 newsfeed overchan[13216]: input line too long, skipping
Oct 2 11:09:22 newsfeed overchan[13216]: input line too long, skipping
Oct 2 11:31:31 newsfeed overchan[13216]: input line too long, skipping
Oct 2 12:46:06 newsfeed overchan[13216]: input line too long, skipping
Oct 2 12:54:10 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:00:12 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:04:06 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:05:44 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:06:13 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:13:19 newsfeed overchan[13216]: input line too long, skipping
Oct 2 13:53:45 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:02:42 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:05:04 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:19:33 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:29:43 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:34:26 newsfeed overchan[13216]: input line too long, skipping
Oct 2 14:43:34 newsfeed overchan[13216]: input line too long, skipping
Oct 2 15:18:38 newsfeed overchan[13216]: input line too long, skipping
Oct 2 15:19:28 newsfeed overchan[13216]: input line too long, skipping
Oct 2 15:33:17 newsfeed overchan[13216]: input line too long, skipping
Oct 2 15:35:03 newsfeed overchan[13216]: input line too long, skipping
Oct 2 16:25:52 newsfeed overchan[13216]: input line too long, skipping
Oct 2 16:30:44 newsfeed overchan[13216]: input line too long, skipping
Oct 2 17:57:57 newsfeed overchan[13216]: input line too long, skipping
Oct 2 18:38:46 newsfeed overchan[13216]: input line too long, skipping
Oct 2 20:28:44 newsfeed overchan[13216]: input line too long, skipping
Oct 2 21:26:24 newsfeed overchan[13216]: input line too long, skipping
Oct 2 21:43:46 newsfeed overchan[13216]: input line too long, skipping
Oct 2 21:51:25 newsfeed overchan[13216]: input line too long, skipping
Oct 2 22:05:44 newsfeed overchan[13216]: input line too long, skipping
Oct 2 22:23:32 newsfeed overchan[13216]: input line too long, skipping
Oct 2 22:52:47 newsfeed overchan[13216]: input line too long, skipping
Oct 2 22:59:12 newsfeed overchan[13216]: input line too long, skipping
Oct 2 23:16:18 newsfeed nnrpd[27776]: SERVER perl filter not defined
Oct 3 01:19:58 newsfeed overchan[13216]: input line too long, skipping
Oct 3 03:07:26 newsfeed overchan[13216]: input line too long, skipping
Oct 3 03:13:39 newsfeed overchan[13216]: input line too long, skipping
Oct 3 03:15:02 newsfeed pgpverify[32020]: pgpverify: verification failed
Oct 3 03:19:52 newsfeed overchan[13216]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 620789 90.7%68.3 MB 89.7%
innfeed 50847 7.4%6.0 MB 7.9%
innd 8779 1.3%1.4 MB 1.8%
nnrpd 4178 0.6%427.0 KB 0.5%
overchan 40 0.0%7.5 KB 0.0%
controlchan 23 0.0%4.9 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 7 684658 100.0%76.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 615011 99.6%
Negative hits 1791 0.3%
Cache misses 333 0.1%
Positive hits 252 0.0%
TOTAL: 4 617387 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:07.414 0.0%376 0.000 19.718 126.000
article cleanup00:00:09.493 0.0%619972 0.010 0.015 0.020
article logging00:00:33.660 0.0%620441 0.045 0.054 0.067
article parse00:19:01.896 1.3%39642198 0.016 0.029 0.034
article write00:08:03.062 0.6%619744 0.618 0.779 1.349
artlog/artcncl00:00:00.014 0.0%376 0.000 0.037 0.333
data move00:00:37.183 0.0%44012723 0.001 0.001 0.001
hisgrep/artcncl00:00:00.770 0.0%375 0.000 2.053 74.000
hishave/artcncl00:00:02.890 0.0%376 0.000 7.686 69.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:43:43.910 3.0%622409 0.545 4.216 17.572
history sync00:00:00.022 0.0%290 0.000 0.076 1.000
history write00:07:09.863 0.5%619944 0.534 0.693 8.708
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle20:42:28.814 86.3%39247659 0.996 1.899 3.940
nntp read00:32:23.076 2.2%39353723 0.033 0.049 0.059
overview write00:00:03.999 0.0%619744 0.003 0.006 0.011
perl filter01:12:45.842 5.1%619944 5.630 7.042 9.023
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:37.843 0.0%1254491 0.020 0.030 0.037
TOTAL: 24:00:02.03723:47:49.751 99.2%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.179 0.0%59446 0.000 0.003 0.021
article prepare00:00:00.003 0.0%7760 0.000 0.000 0.036
article read00:00:16.758 0.0%1939 0.000 8.643 112.167
backlog stats00:00:00.126 0.0%129303 0.000 0.001 0.004
callbacks00:00:00.000 0.0%1 0.000 0.000 0.000
data read00:00:01.363 0.0%63648 0.003 0.021 0.044
data write00:00:03.218 0.0%48755 0.021 0.066 0.143
idle23:52:50.214 99.9%129303 101.806 664.874 1128.201
status file00:01:03.967 0.1%16985 0.884 3.766 156.785
TOTAL: 23:54:23.14523:54:15.828100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:26.433 66.0%3029 0.000 8.727 9577.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.238 0.6%6673 0.000 0.036 0.667
readart00:00:00.001 0.0%18 0.000 0.056 0.500
TOTAL: 00:00:40.07600:00:26.672 66.6%----

Control commands to INND:

CommandNumber
L 1
flush 27
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 193

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu001101
moderator@dana.de001101
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 135 619976 619790 0 186 99%82:38:28
2news.icm.edu.pl 42 259 29 188 42 11%15:58:26
3localhost 1442 1 1 0 0 100%00:00:01
TOTAL: 3 1619 620236 619820 188 228 99%98:36:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl271.5 GB1.2 MB1.6 MB271.5 GB 99%459.2 KB
2news.icm.edu.pl1.2 MB46.4 KB1.5 MB2.7 MB 44%38.9 KB
3localhost1.4 KB0.0 KB0.0 KB1.4 KB100%1.4 KB
TOTAL: 3271.5 GB1.3 MB3.1 MB271.5 GB 99%459.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 2 04:15:02 - 04:59:59 16506 2.7% 6.127.6 GB 2.8%2961.56
Oct 2 05:00:00 - 05:59:59 22041 3.6% 6.1210.6 GB 3.9%3077.01
Oct 2 06:00:00 - 06:59:59 21849 3.5% 6.0710.3 GB 3.8%2995.66
Oct 2 07:00:00 - 07:59:59 21384 3.5% 5.949.3 GB 3.4%2704.35
Oct 2 08:00:00 - 08:59:59 20345 3.3% 5.6510.1 GB 3.7%2940.12
Oct 2 09:00:00 - 09:59:59 19802 3.2% 5.509.3 GB 3.4%2698.85
Oct 2 10:00:00 - 10:59:59 23159 3.7% 6.4311.2 GB 4.1%3255.18
Oct 2 11:00:00 - 11:59:59 27646 4.5% 7.6812.5 GB 4.6%3627.99
Oct 2 12:00:00 - 12:59:59 27418 4.4% 7.6211.0 GB 4.0%3192.81
Oct 2 13:00:00 - 13:59:59 28802 4.6% 8.0011.2 GB 4.1%3272.68
Oct 2 14:00:00 - 14:59:59 29200 4.7% 8.1112.5 GB 4.6%3633.58
Oct 2 15:00:00 - 15:59:59 28557 4.6% 7.9312.0 GB 4.4%3498.35
Oct 2 16:00:00 - 16:59:59 32379 5.2% 8.9912.6 GB 4.6%3664.39
Oct 2 17:00:00 - 17:59:59 30379 4.9% 8.4412.6 GB 4.6%3680.02
Oct 2 18:00:00 - 18:59:59 27233 4.4% 7.5610.9 GB 4.0%3169.22
Oct 2 19:00:00 - 19:59:59 26607 4.3% 7.3911.1 GB 4.1%3244.56
Oct 2 20:00:00 - 20:59:59 26720 4.3% 7.4211.5 GB 4.2%3352.30
Oct 2 21:00:00 - 21:59:59 28379 4.6% 7.8811.5 GB 4.2%3338.64
Oct 2 22:00:00 - 22:59:59 28890 4.7% 8.0311.9 GB 4.4%3454.98
Oct 2 23:00:00 - 23:59:59 29339 4.7% 8.1513.2 GB 4.9%3847.11
Oct 3 00:00:00 - 00:59:59 26371 4.3% 7.3312.4 GB 4.5%3606.41
Oct 3 01:00:00 - 01:59:59 24951 4.0% 6.9312.7 GB 4.7%3691.51
Oct 3 02:00:00 - 02:59:59 24175 3.9% 6.7211.6 GB 4.3%3371.83
Oct 3 03:00:00 - 03:59:59 22138 3.6% 6.1510.3 GB 3.8%2990.04
Oct 3 04:00:00 - 04:15:02 5447 0.9% 6.042.7 GB 1.0%3121.08
TOTAL: 24:00:00 619717 100.0% 7.17272.3 GB 100.0%3304.55
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 652 157 0 25 4 0 0 0 466
2news.icm.edu.pl 44 0 0 3 0 0 0 0 41
TOTAL: 2 696 157 0 28 4 0 0 0 507

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 105
it.tlc.cellulari.android 26
nl.comp.os.linux.techniek 11
it.comp.os.win.windows10 6
comp.mobile.android 3
comp.sys.raspberry-pi 3
de.comp.office-pakete.ms-office.word 2
de.comm.software.mailreader 1
TOTAL: 8 157

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 4
TOTAL: 1 4

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 34
Binary in non-binary group 4
Too many newsgroups 1
TOTAL: 3 39

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 466
news.icm.edu.pl 2
TOTAL: 2 468
TOTAL: 1 468

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 45874 721 16453 639 6 41717 1%24:00:02
2icm 22788 70 14763 6 0 0 0%24:09:29
3okapi 0 0 0 0 0 564 0%24:05:32
4nask 0 0 0 0 0 9951 0%24:05:30
5poznan 26 0 21 0 0 0 0%03:21:26
TOTAL: 5 68688 791 31237 645 6 52232 1%99:41:59
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama1.9 MB2.7 MB4.6 MB0.1 KB/s3.4 KB24:00:02
2icm199.7 KB16.4 KB216.1 KB0.0 KB/s2.8 KB24:09:29
3okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:32
4nask0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:30
5poznan0.0 KB0.0 KB0.0 KB0.0 KB/s003:21:26
TOTAL: 52.1 MB2.7 MB4.8 MB0.0 KB/s3.4 KB99:41:59
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 288 1826.8 KB 7 0 000:00:19
2isvcs01.man.lodz.pl 1 00.0 KB 0 1 000:00:00
TOTAL: 2 289 1826.8 KB 7 1 000:00:39

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.man.lodz.pl 577 1826.8 KB 7 1 000:00:23
2unresolved 102 00.0 KB 0 0 000:00:16
3*.sfj.censys-scanner.com 1 00.0 KB 0 0 000:00:00
TOTAL: 3 680 1826.8 KB 7 1 000:00:39

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
web.man.lodz.pl 1.808 3.530 0.00000:00:19
192.241.235.231 0.006 0.015 0.00000:00:09
80.111.142.213 0.031 0.059 0.00000:00:04
mon.man.lodz.pl 1.668 3.302 0.00000:00:03
212.51.192.185 0.541 1.052 0.00000:00:01
worker-18.sfj.censys-scanner.com 0.008 0.008 0.00000:00:00
isvcs01.man.lodz.pl 0.022 0.000 0.00000:00:00
89.248.168.176 0.006 0.006 0.00000:00:00
TOTAL: 8 4.090 7.972 0.00000:00:39

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
212.51.192.185 96
80.111.142.213 4
192.241.235.231 1
worker-18.sfj.censys-scanner.com 1
89.248.168.176 1
TOTAL: 6 391

NNRP client timeouts [Top 20]:

SystemConnPeer
worker-18.sfj.censys-scanner.com 1 1
TOTAL: 1 1 1

Newsgroup request counts (by category):

CategoryCountPct
1pl 18100.0%
TOTAL: 1 18100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.pecet 18
TOTAL: 1 18