Daily Usenet report

Oct 29 04:15:01 -- Oct 30 04:15:02

Unknown entries from news log file:

First 9 / 9 lines (100.0%)

Oct 29 04:19:24 newsfeed nnrpd[20649]: 212.51.192.185 rejected Expiring process 20608
Oct 29 06:06:04 newsfeed overchan[20367]: input line too long, skipping
Oct 29 17:49:44 newsfeed overchan[994]: input line too long, skipping
Oct 29 18:50:27 newsfeed overchan[994]: input line too long, skipping
Oct 29 19:01:14 newsfeed overchan[994]: input line too long, skipping
Oct 29 19:10:10 newsfeed overchan[994]: input line too long, skipping
Oct 29 21:26:51 newsfeed overchan[994]: input line too long, skipping
Oct 30 02:10:02 newsfeed overchan[994]: input line too long, skipping
Oct 30 02:51:51 newsfeed overchan[994]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn1260187 95.4%143.8 MB 95.1%
innfeed 46716 3.5%5.5 MB 3.6%
innd 8830 0.7%1.5 MB 1.0%
nnrpd 4914 0.4%526.1 KB 0.3%
overchan 9 0.0%1.5 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 61320658 100.0%151.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 1247468 98.9%
Negative hits 13472 1.1%
Positive hits 194 0.0%
Cache misses 44 0.0%
TOTAL: 4 1261178 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.999 0.0%79 0.000 12.646 165.000
article cleanup00:00:14.580 0.0%1250998 0.007 0.012 0.018
article logging00:00:48.794 0.1%1251394 0.026 0.039 0.070
article parse00:17:38.478 1.2%50807305 0.012 0.021 0.035
article write00:07:07.759 0.5%1250772 0.117 0.342 0.724
artlog/artcncl00:00:00.000 0.0%74 0.000 0.000 0.000
data move00:00:43.885 0.1%57811909 0.001 0.001 0.002
hisgrep/artcncl00:00:00.327 0.0%77 0.000 4.247 34.000
hishave/artcncl00:00:00.052 0.0%79 0.000 0.658 3.900
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:25:46.553 1.8%1264626 0.087 1.223 5.958
history sync00:00:00.020 0.0%306 0.000 0.065 0.500
history write00:24:23.357 1.7%1250979 0.218 1.170 3.072
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle20:08:03.547 83.9%47341237 0.562 1.531 68.442
nntp read00:31:36.849 2.2%50013590 0.026 0.038 0.056
overview write00:00:06.070 0.0%1250772 0.001 0.005 0.010
perl filter01:51:20.767 7.7%1250979 2.477 5.340 7.434
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:00.336 0.1%2516442 0.018 0.024 0.031
TOTAL: 24:00:14.72223:48:52.373 99.2%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.127 0.0%53446 0.000 0.002 0.011
article prepare00:00:00.001 0.0%8994 0.000 0.000 0.015
article read00:00:13.810 0.0%2245 0.000 6.151 284.750
backlog stats00:00:00.106 0.0%129728 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.041 0.0%63374 0.000 0.016 0.038
data write00:00:02.747 0.0%48616 0.024 0.057 0.105
idle23:43:28.454100.0%129728 454.492 658.366 1301.376
status file00:00:13.973 0.0%16923 0.575 0.826 2.075
TOTAL: 23:44:06.05223:44:00.259100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:43.645 80.7%3062 0.000 14.254 7716.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.222 0.4%6816 0.000 0.033 1.000
readart00:00:00.002 0.0%44 0.000 0.045 0.500
TOTAL: 00:00:54.10600:00:43.869 81.1%----

Control commands to INND:

CommandNumber
L 1
flush 27
flushlogs 2
go 2
logmode 2
mode 150
name 3
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 195

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 417 12588411258633 0 208 99%136:24:24
2news.icm.edu.pl 48 173 20 136 17 11%14:08:41
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 466 12590141258653 136 225 99%150:33:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl283.6 GB274.8 KB755.3 KB283.6 GB 99%236.2 KB
2news.icm.edu.pl378.3 KB98.8 KB456.4 KB933.5 KB 40%25.2 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3283.6 GB373.6 KB1.2 MB283.6 GB 99%236.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 04:15:01 - 04:59:59 21657 1.7% 8.026.8 GB 2.4%2636.78
Oct 29 05:00:00 - 05:59:59 36560 2.9% 10.1611.4 GB 4.0%3327.24
Oct 29 06:00:00 - 06:59:59 63566 5.0% 17.6615.4 GB 5.4%4497.35
Oct 29 07:00:00 - 07:59:59 57778 4.6% 16.0512.5 GB 4.4%3630.79
Oct 29 08:00:00 - 08:59:59 57331 4.6% 15.9315.5 GB 5.5%4526.81
Oct 29 09:00:00 - 09:59:59 47196 3.7% 13.1116.6 GB 5.9%4846.41
Oct 29 10:00:00 - 10:59:59 69240 5.5% 19.2321.3 GB 7.5%6206.02
Oct 29 11:00:00 - 11:59:59 64331 5.1% 17.8722.6 GB 8.0%6586.08
Oct 29 12:00:00 - 12:59:59 12030 1.0% 3.342.1 GB 0.7% 602.69
Oct 29 13:00:00 - 13:59:59 39011 3.1% 10.8410.1 GB 3.6%2952.05
Oct 29 14:00:00 - 14:59:59 59878 4.8% 16.6316.0 GB 5.6%4665.60
Oct 29 15:00:00 - 15:59:59 74173 5.9% 20.6021.3 GB 7.5%6217.18
Oct 29 16:00:00 - 16:59:59 65923 5.2% 18.3121.5 GB 7.6%6275.51
Oct 29 17:00:00 - 17:59:59 39891 3.2% 11.0815.4 GB 5.4%4495.87
Oct 29 18:00:00 - 18:59:59 47710 3.8% 13.2515.7 GB 5.5%4565.44
Oct 29 19:00:00 - 19:59:59 23236 1.8% 6.452.4 GB 0.8% 692.23
Oct 29 20:00:00 - 20:59:59 8174 0.6% 2.27459.9 MB 0.2% 130.80
Oct 29 21:00:00 - 21:59:59 85716 6.8% 23.815.1 GB 1.8%1491.11
Oct 29 22:00:00 - 22:59:59 70430 5.6% 19.564.2 GB 1.5%1220.64
Oct 29 23:00:00 - 23:59:59 66057 5.2% 18.354.1 GB 1.4%1197.19
Oct 30 00:00:00 - 00:59:59 51667 4.1% 14.353.2 GB 1.1% 920.59
Oct 30 01:00:00 - 01:59:59 41267 3.3% 11.469.3 GB 3.3%2710.78
Oct 30 02:00:00 - 02:59:59 72370 5.7% 20.1013.8 GB 4.9%4030.22
Oct 30 03:00:00 - 03:59:59 67612 5.4% 18.7813.5 GB 4.7%3928.14
Oct 30 04:00:00 - 04:15:02 16684 1.3% 18.503.7 GB 1.3%4260.20
TOTAL: 24:00:01 1259488 100.0% 14.58284.1 GB 100.0%3448.34
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 605 189 0 16 3 0 0 0 397
2news.icm.edu.pl 18 0 0 3 0 0 0 0 15
TOTAL: 2 623 189 0 19 3 0 0 0 412

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 129
it.tlc.cellulari.android 25
it.comp.os.win.windows10 22
uk.rec.cycling.moderated 6
comp.sys.raspberry-pi 5
de.rec.sf.startrek 1
it.comp.os.linux.ubuntu 1
TOTAL: 7 189

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 3
TOTAL: 1 3

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 7
Scoring filter (8) 4
Scoring filter (9) 4
TOTAL: 3 15

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 397
TOTAL: 1 397
TOTAL: 1 397

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 24026 1211 13361 121 0 0 5%23:50:23
2panorama 42517 418 13811 145 1 39626 0%23:59:20
3nask 0 0 0 0 0 9632 0%23:48:16
4okapi 0 0 0 0 0 1092 0%23:48:16
5poznan 33 0 19 0 0 0 0%02:55:58
TOTAL: 5 66576 1629 27191 266 1 50350 2%98:22:13
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm3.5 MB3.3 MB6.8 MB0.1 KB/s5.2 KB23:50:23
2panorama1.1 MB506.4 KB1.5 MB0.0 KB/s2.8 KB23:59:20
3nask0.0 KB0.0 KB0.0 KB0.0 KB/s023:48:16
4okapi0.0 KB0.0 KB0.0 KB0.0 KB/s023:48:16
5poznan0.0 KB0.0 KB0.0 KB0.0 KB/s002:55:58
TOTAL: 54.5 MB3.8 MB8.4 MB0.0 KB/s4.5 KB98:22:13
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 289 4455.4 KB 21 0 000:00:15
TOTAL: 1 289 4455.4 KB 21 0 000:00:53

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.man.lodz.pl 577 4455.4 KB 21 0 000:00:18
2unresolved 104 00.0 KB 0 0 000:00:35
TOTAL: 2 681 4455.4 KB 21 0 000:00:53

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
189.131.105.235 0.004 0.024 0.00000:00:32
web.man.lodz.pl 1.436 2.864 0.00000:00:15
mon.man.lodz.pl 1.396 2.888 0.00000:00:03
80.111.142.213 0.024 0.036 0.00000:00:02
212.51.192.185 0.360 0.872 0.00000:00:00
5.178.83.122 0.008 0.000 0.00000:00:00
45.136.108.65 0.000 0.012 0.00000:00:00
? 0.008 0.004 0.00000:00:00
TOTAL: 8 3.236 6.700 0.00000:00:53

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
212.51.192.185 96
80.111.142.213 4
5.178.83.122 2
45.136.108.65 1
189.131.105.235 1
TOTAL: 6 392

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
189.131.105.235 10
5.178.83.122 2
45.136.108.65 1
TOTAL: 3 13

NNRP unrecognized commands (by command):

CommandCount
#003 3
Content-Length: 586 1
Content-Type: text/xml 1
Accept-Language: en-us 1
User-Agent: ApiTool 1
Host: 212.191.2.21 1
Authorization: Basic YWRtaW46ezEyMjEzQkQ... 1
Accept-Encoding: identity 1
Connection: close 1
Cache-Control: max-age=0 1
Accept: */* 1
TOTAL: 11 13

NNRP client timeouts [Top 20]:

SystemConnPeer
5.178.83.122 2 2
45.136.108.65 1 1
TOTAL: 2 3 3

Newsgroup request counts (by category):

CategoryCountPct
1pl 44100.0%
TOTAL: 1 44100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.os.ms-windows.winnt 30
2pl.comp.pecet 14
TOTAL: 2 44