Daily Usenet report

Mar 12 04:15:03 -- Mar 13 04:15:02

Unknown entries from news log file:

First 27 / 27 lines (100.0%)

Mar 12 08:11:37 newsfeed nnrpd[4810]: SERVER perl filter not defined
Mar 12 08:12:42 newsfeed nnrpd[4820]: SERVER perl filter not defined
Mar 12 08:25:49 newsfeed overchan[27855]: input line too long, skipping
Mar 12 08:50:32 newsfeed overchan[27855]: input line too long, skipping
Mar 12 08:50:54 newsfeed overchan[27855]: input line too long, skipping
Mar 12 08:51:12 newsfeed overchan[27855]: input line too long, skipping
Mar 12 09:16:23 newsfeed nnrpd[7284]: SERVER perl filter not defined
Mar 12 11:38:15 newsfeed nnrpd[12417]: SERVER perl filter not defined
Mar 12 13:06:36 newsfeed overchan[27855]: input line too long, skipping
Mar 12 13:30:13 newsfeed overchan[27855]: input line too long, skipping
Mar 12 13:53:13 newsfeed nnrpd[17534]: SERVER perl filter not defined
Mar 12 14:00:13 newsfeed overchan[27855]: input line too long, skipping
Mar 12 14:08:43 newsfeed overchan[27855]: input line too long, skipping
Mar 12 14:08:59 newsfeed overchan[27855]: input line too long, skipping
Mar 12 14:09:15 newsfeed overchan[27855]: input line too long, skipping
Mar 12 16:21:11 newsfeed overchan[27855]: input line too long, skipping
Mar 12 17:06:49 newsfeed nnrpd[24652]: SERVER perl filter not defined
Mar 12 17:10:57 newsfeed nnrpd[24741]: SERVER perl filter not defined
Mar 12 18:39:00 newsfeed overchan[27855]: input line too long, skipping
Mar 12 19:27:12 newsfeed overchan[27855]: input line too long, skipping
Mar 12 19:53:15 newsfeed overchan[27855]: input line too long, skipping
Mar 12 19:53:32 newsfeed overchan[27855]: input line too long, skipping
Mar 12 19:53:48 newsfeed overchan[27855]: input line too long, skipping
Mar 12 22:35:27 newsfeed overchan[27855]: input line too long, skipping
Mar 13 02:10:38 newsfeed overchan[27855]: input line too long, skipping
Mar 13 02:10:53 newsfeed overchan[27855]: input line too long, skipping
Mar 13 02:11:09 newsfeed overchan[27855]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn2488436 97.9%277.7 MB 97.5%
innfeed 31878 1.3%3.8 MB 1.3%
innd 16725 0.7%2.7 MB 1.0%
nnrpd 4814 0.2%508.2 KB 0.2%
overchan 20 0.0%3.5 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 62541874 100.0%284.7 MB100.0%

History cache:

ReasonCount%Count
Do not exist 2469293 96.5%
Negative hits 76156 3.0%
Positive hits 11957 0.5%
Cache misses 161 0.0%
TOTAL: 4 2557567 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.602 0.0%250 0.000 10.408 76.000
article cleanup00:00:35.730 0.0%2500261 0.010 0.014 0.018
article logging00:01:56.961 0.1%2501003 0.035 0.047 0.087
article parse00:41:34.102 2.9%71802219 0.022 0.035 0.046
article write00:16:33.687 1.2%2495405 0.275 0.398 0.708
artlog/artcncl00:00:00.009 0.0%243 0.000 0.037 0.500
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:01:32.380 0.1%84521854 0.001 0.001 0.007
hisgrep/artcncl00:00:01.015 0.0%243 0.000 4.177 43.571
hishave/artcncl00:00:00.398 0.0%250 0.000 1.592 11.600
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:45:30.746 3.2%2587080 0.077 1.056 7.013
history sync00:00:00.016 0.0%290 0.000 0.055 1.000
history write02:01:14.476 8.4%2498515 0.330 2.912 8.397
hiswrite/artcncl00:00:00.006 0.0%7 0.000 0.857 6.000
idle14:28:49.193 60.3%57695010 0.492 0.904 1.884
nntp read00:48:53.425 3.4%69780873 0.028 0.042 0.059
overview write00:00:14.288 0.0%2495405 0.004 0.006 0.008
perl filter04:20:47.565 18.1%2498515 4.438 6.263 9.950
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:05:11.182 0.4%5011312 0.041 0.062 0.085
TOTAL: 24:00:02.48223:32:57.781 98.1%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.134 0.0%46592 0.000 0.003 0.015
article prepare00:00:00.000 0.0%5694 0.000 0.000 0.000
article read00:00:40.655 0.0%1459 0.000 27.865 415.667
backlog stats00:00:00.141 0.0%150275 0.000 0.001 0.006
callbacks00:00:00.001 0.0%40 0.000 0.025 0.500
data read00:00:01.461 0.0%81840 0.003 0.018 0.088
data write00:00:03.638 0.0%61572 0.024 0.059 0.130
idle23:53:16.279 99.9%150275 205.124 572.259 1571.508
status file00:00:12.323 0.0%11387 0.695 1.082 6.542
TOTAL: 23:54:27.60823:54:14.632100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:20.437 85.9%3108 0.000 25.881 12006.400
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.301 0.3%6852 0.000 0.044 1.316
readart00:00:00.003 0.0%58 0.000 0.052 0.500
TOTAL: 00:01:33.62600:01:20.741 86.2%----

Control commands to INND:

CommandNumber
L 1
flush 27
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 192

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 131 24828632473810 7245 1808 99%104:44:45
2news.nask.pl 2 14871 9100 2750 3021 61%24:11:55
3news.icm.edu.pl 51 314 33 259 22 10%18:24:28
4localhost 8 7 7 0 0 100%00:00:00
TOTAL: 4 192 24980552482950 10254 4851 99%147:21:08
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl589.5 GB22.6 MB24.6 MB589.6 GB 99%249.7 KB
2news.nask.pl40.5 MB410.3 KB21.1 MB62.0 MB 65%5.2 KB
3news.icm.edu.pl617.7 KB0.0 KB575.4 KB1.2 MB 51%21.7 KB
4localhost18.7 KB0.0 KB0.0 KB18.7 KB100%2.7 KB
TOTAL: 4589.6 GB23.0 MB46.3 MB589.6 GB 99%248.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 12 04:15:03 - 04:59:59 50702 2.0% 18.8010.1 GB 1.7%3910.80
Mar 12 05:00:00 - 05:59:59 95285 3.8% 26.4722.3 GB 3.8%6506.10
Mar 12 06:00:00 - 06:59:59 76955 3.1% 21.3821.5 GB 3.6%6262.83
Mar 12 07:00:00 - 07:59:59 82929 3.3% 23.0423.8 GB 4.0%6917.86
Mar 12 08:00:00 - 08:59:59 97246 3.9% 27.0125.8 GB 4.4%7512.94
Mar 12 09:00:00 - 09:59:59 112862 4.5% 31.3527.1 GB 4.6%7881.00
Mar 12 10:00:00 - 10:59:59 97099 3.9% 26.9725.4 GB 4.3%7387.92
Mar 12 11:00:00 - 11:59:59 93286 3.8% 25.9122.9 GB 3.9%6674.74
Mar 12 12:00:00 - 12:59:59 95826 3.9% 26.6224.7 GB 4.2%7198.82
Mar 12 13:00:00 - 13:59:59 76073 3.1% 21.1319.0 GB 3.2%5543.77
Mar 12 14:00:00 - 14:59:59 73838 3.0% 20.5115.6 GB 2.7%4557.53
Mar 12 15:00:00 - 15:59:59 112009 4.5% 31.1127.8 GB 4.7%8102.58
Mar 12 16:00:00 - 16:59:59 144555 5.8% 40.1537.5 GB 6.4%10916.29
Mar 12 17:00:00 - 17:59:59 118283 4.8% 32.8631.5 GB 5.3%9173.05
Mar 12 18:00:00 - 18:59:59 141383 5.7% 39.2739.0 GB 6.6%11349.39
Mar 12 19:00:00 - 19:59:59 167565 6.7% 46.5540.9 GB 6.9%11918.64
Mar 12 20:00:00 - 20:59:59 149828 6.0% 41.6232.3 GB 5.5%9417.96
Mar 12 21:00:00 - 21:59:59 73787 3.0% 20.5017.1 GB 2.9%4968.39
Mar 12 22:00:00 - 22:59:59 124542 5.0% 34.5924.4 GB 4.1%7120.58
Mar 12 23:00:00 - 23:59:59 143519 5.8% 39.8727.2 GB 4.6%7911.15
Mar 13 00:00:00 - 00:59:59 121632 4.9% 33.7921.9 GB 3.7%6373.01
Mar 13 01:00:00 - 01:59:59 68838 2.8% 19.1216.1 GB 2.7%4686.04
Mar 13 02:00:00 - 02:59:59 66979 2.7% 18.6115.2 GB 2.6%4428.25
Mar 13 03:00:00 - 03:59:59 83347 3.4% 23.1516.8 GB 2.9%4905.99
Mar 13 04:00:00 - 04:15:02 14243 0.6% 15.793.7 GB 0.6%4356.63
TOTAL: 23:59:59 2482611 100.0% 28.73589.6 GB 100.0%7155.76
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nask.pl 3189 10 0 182 12 0 0 0 2985
2newsfeed.pionier.net.pl 2370 205 0 1554 1 0 0 0 610
3news.icm.edu.pl 23 0 0 0 0 0 0 0 23
TOTAL: 3 5582 215 0 1736 13 0 0 0 3618

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 128
it.tlc.cellulari.android 32
it.comp.os.win.windows10 16
comp.mobile.android 10
it.comp.os.win.windows7 8
it.comp.os.linux.ubuntu 5
nl.comp.os.linux.techniek 5
comp.sys.raspberry-pi 3
uk.rec.cycling.moderated 3
it.politica.m5s 2
de.comp.office-pakete.ms-office.excel 1
it.discussioni.energia 1
de.comp.lang.perl 1
TOTAL: 13 215

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 11
pl.praca.oferowana 1
bit.listserv.catholic 1
TOTAL: 3 13

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 2549
Binary in non-binary group 214
EMP (phl) 34
Scoring filter (8) 27
Scoring filter (9) 22
Scoring filter (18) 10
Scoring filter (10) 9
HTML post 9
Excessively crossposted test article 2
Scoring filter (13) 1
TOTAL: 10 2877

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 562
news.nask.pl 178
news.icm.edu.pl 1
TOTAL: 3 741
TOTAL: 1 741

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 28672 335 9274 73 85 36769 1%23:59:32
2poznan 13697 237 8802 10 0 0 1%23:59:57
3icm 26033 161 19213 54 0 167 0%23:59:57
4nask 5759 15 3915 0 0 0 0%23:59:49
5okapi 0 0 0 0 0 1230 0%23:57:50
TOTAL: 5 74161 748 41204 137 85 38166 1%119:57:05
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama3.5 MB223.1 KB3.8 MB0.0 KB/s9.5 KB23:59:32
2icm2.2 MB18.6 MB20.8 MB0.2 KB/s99.1 KB23:59:57
3poznan981.2 KB110.1 KB1.1 MB0.0 KB/s4.4 KB23:59:57
4nask32.7 KB0.0 KB32.7 KB0.0 KB/s2.2 KB23:59:49
5okapi0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:50
TOTAL: 56.7 MB19.0 MB25.7 MB0.1 KB/s29.7 KB119:57:05
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
okapi488.3 KB
TOTAL: 1488.3 KB

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 288 5852.9 KB 25 0 000:00:26
2isvcs01.man.lodz.pl 7 00.0 KB 0 7 000:00:01
TOTAL: 2 295 5852.9 KB 25 7 000:01:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.man.lodz.pl 679 5852.9 KB 25 7 000:00:32
2*.ostnet.pl 1 00.0 KB 0 0 000:01:00
TOTAL: 2 680 5852.9 KB 25 7 000:01:32

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dynamic37-72-123-036.ostnet.pl 0.024 0.044 0.00000:01:00
web.man.lodz.pl 1.608 6.960 0.00000:00:26
mon.man.lodz.pl 1.532 6.596 0.00000:00:03
isvcs01.man.lodz.pl 0.052 0.168 0.00000:00:01
david.man.lodz.pl 0.464 2.212 0.00000:00:01
TOTAL: 5 3.680 15.980 0.00000:01:32

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
david.man.lodz.pl 96
dynamic37-72-123-036.ostnet.pl 1
TOTAL: 3 385

Newsgroup request counts (by category):

CategoryCountPct
1pl 58100.0%
TOTAL: 1 58100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.pecet 50
2pl.comp.os.ms-windows.winnt 8
TOTAL: 2 58