Daily Usenet report

Dec 9 04:15:03 -- Dec 10 04:15:03

Unknown entries from news log file:

First 10 / 10 lines (100.0%)

Dec 9 08:11:59 newsfeed nnrpd[32725]: SERVER perl filter not defined
Dec 9 16:25:08 newsfeed nnrpd[16716]: SERVER perl filter not defined
Dec 9 17:40:56 newsfeed controlchan[2148]: skipping newgroup free.thumbs y spotnet.report@gmail.com (would not change): Empty description
Dec 9 17:42:34 newsfeed controlchan[2148]: skipping newgroup free.at y spotnet.report@gmail.com (would not change): Empty description
Dec 9 17:44:15 newsfeed controlchan[2148]: skipping newgroup free.at y joson@gmail.com (would not change): Empty description
Dec 9 17:50:25 newsfeed controlchan[2148]: skipping newgroup free.at y joson@gmail.com (would not change): Empty description
Dec 9 17:51:51 newsfeed controlchan[2148]: skipping newgroup free.at y joson@gmail.com (would not change): Empty description
Dec 9 17:57:15 newsfeed controlchan[2148]: skipping newgroup free.pt y joson@gmail.com (would not change): Empty description
Dec 9 19:43:52 newsfeed nnrpd[23305]: SERVER perl filter not defined
Dec 9 19:44:33 newsfeed nnrpd[23307]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn1699912 97.6%197.2 MB 97.2%
innd 26780 1.5%3.9 MB 1.9%
nnrpd 7855 0.5%830.8 KB 0.4%
innfeed 6624 0.4%965.8 KB 0.5%
controlchan 12 0.0%1.8 KB 0.0%
TOTAL: 51741183 100.0%202.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 1695227 94.2%
Negative hits 84789 4.7%
Positive hits 18852 1.0%
Cache misses 121 0.0%
TOTAL: 4 1798989 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:07.154 0.0%242 0.000 29.562 519.000
article cleanup00:00:28.171 0.0%1700998 0.000 0.017 0.044
article logging00:00:43.943 0.1%1701140 0.000 0.026 0.202
article parse00:57:03.492 4.0%113770233 0.007 0.030 0.065
article write00:13:53.025 1.0%1685416 0.172 0.494 4.515
artlog/artcncl00:00:00.007 0.0%235 0.000 0.030 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:02:09.267 0.1%123719386 0.000 0.001 0.005
hisgrep/artcncl00:00:00.856 0.0%231 0.000 3.706 319.000
hishave/artcncl00:00:00.278 0.0%242 0.000 1.149 15.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:29:52.323 2.1%1801925 0.005 0.995 3.605
history sync00:00:00.020 0.0%316 0.000 0.063 2.000
history write02:18:10.197 9.6%1697986 0.066 4.882 18.039
hiswrite/artcncl00:00:00.056 0.0%11 0.000 5.091 15.000
idle14:51:14.505 61.9%74043849 0.251 0.722 5.470
nntp read00:47:51.521 3.3%112386009 0.010 0.026 0.044
overview write00:00:11.285 0.0%1685416 0.000 0.007 0.024
perl filter03:42:41.200 15.5%1697985 3.655 7.869 9.520
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:06.110 0.2%3404773 0.027 0.055 0.103
TOTAL: 24:00:50.67023:27:33.410 97.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.100 0.0%33939 0.000 0.003 0.167
article prepare00:00:00.002 0.0%17016 0.000 0.000 0.083
article read00:00:00.243 0.0%4197 0.000 0.058 1.000
backlog stats00:00:00.133 0.0%228520 0.000 0.001 0.033
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.388 0.0%143309 0.000 0.010 1.000
data write00:00:03.456 0.0%112541 0.000 0.031 1.333
idle23:59:30.446100.0%228520 0.000 377.956 21379.000
status file00:00:01.212 0.0%190 0.000 6.379 1035.000
TOTAL: 23:59:41.92823:59:36.980100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle27:30:36.374 99.9%364246 0.000 271.894450027.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:11.721 0.0%731011 0.000 0.016 0.667
readart00:00:04.375 0.0%678 0.000 6.453 233.000
TOTAL: 27:31:33.89627:30:52.470100.0%----

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 189

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
joson@gmail.com400044
spotnet.report@gmail.com200022
TOTAL600066

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 666 16957231678458 2098 15167 98%300:50:32
2news.nask.pl 6 19086 5218 13463 405 27%24:42:10
3news.icm.edu.pl 49 295 82 188 25 27%16:40:46
4localhost 5 4 4 0 0 100%00:00:00
TOTAL: 4 726 17151081683762 15749 15597 98%342:13:28
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl461.2 GB29.2 MB1.7 GB462.9 GB 99%286.6 KB
2news.nask.pl17.7 MB1.1 MB1.2 MB20.0 MB 88%3.6 KB
3news.icm.edu.pl6.4 MB19.1 KB434.1 KB6.8 MB 93%65.6 KB
4localhost6.0 KB0.0 KB0.0 KB6.0 KB100%1.5 KB
TOTAL: 4461.2 GB30.3 MB1.7 GB462.9 GB 99%285.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 9 04:15:03 - 04:59:59 74587 4.4% 27.6622.7 GB 4.9%8839.92
Dec 9 05:00:00 - 05:59:59 95775 5.7% 26.6030.9 GB 6.7%9004.15
Dec 9 06:00:00 - 06:59:59 96323 5.7% 26.7630.4 GB 6.6%8850.58
Dec 9 07:00:00 - 07:59:59 93066 5.5% 25.8530.4 GB 6.6%8861.12
Dec 9 08:00:00 - 08:59:59 94432 5.6% 26.2329.7 GB 6.4%8657.65
Dec 9 09:00:00 - 09:59:59 123128 7.3% 34.2030.3 GB 6.6%8828.87
Dec 9 10:00:00 - 10:59:59 109522 6.5% 30.4227.3 GB 5.9%7940.08
Dec 9 11:00:00 - 11:59:59 91655 5.4% 25.4621.8 GB 4.7%6353.60
Dec 9 12:00:00 - 12:59:59 103553 6.1% 28.7630.6 GB 6.6%8914.71
Dec 9 13:00:00 - 13:59:59 106367 6.3% 29.5530.1 GB 6.5%8753.06
Dec 9 14:00:00 - 14:59:59 55883 3.3% 15.5214.4 GB 3.1%4198.91
Dec 9 15:00:00 - 15:59:59 22456 1.3% 6.244.7 GB 1.0%1382.42
Dec 9 16:00:00 - 16:59:59 15536 0.9% 4.322.6 GB 0.6% 750.71
Dec 9 17:00:00 - 17:59:59 18012 1.1% 5.002.6 GB 0.6% 761.72
Dec 9 18:00:00 - 18:59:59 16278 1.0% 4.522.7 GB 0.6% 774.09
Dec 9 19:00:00 - 19:59:59 20164 1.2% 5.604.1 GB 0.9%1208.25
Dec 9 20:00:00 - 20:59:59 55466 3.3% 15.4113.2 GB 2.9%3857.08
Dec 9 21:00:00 - 21:59:59 29307 1.7% 8.145.8 GB 1.3%1697.90
Dec 9 22:00:00 - 22:59:59 38239 2.3% 10.629.6 GB 2.1%2789.64
Dec 9 23:00:00 - 23:59:59 82188 4.9% 22.8322.1 GB 4.8%6447.74
Dec 10 00:00:00 - 00:59:59 63734 3.8% 17.7017.3 GB 3.8%5047.68
Dec 10 01:00:00 - 01:59:59 81721 4.9% 22.7022.0 GB 4.8%6419.85
Dec 10 02:00:00 - 02:59:59 89480 5.3% 24.8624.5 GB 5.3%7147.85
Dec 10 03:00:00 - 03:59:59 87894 5.2% 24.4125.6 GB 5.6%7470.32
Dec 10 04:00:00 - 04:15:03 19188 1.1% 21.255.7 GB 1.2%6578.86
TOTAL: 24:00:00 1683954 100.0% 19.49461.4 GB 100.0%5599.61
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 15287 369 0 2647 0 0 0 012271
2news.nask.pl 411 32 0 363 2 0 0 0 14
3news.icm.edu.pl 25 0 0 2 0 0 0 0 23
TOTAL: 3 15723 401 0 3012 2 0 0 012308

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 216
comp.mobile.android 81
it.tlc.cellulari.android 22
it.comp.os.win.windows7 22
it.comp.os.win.windows8 13
uk.rec.cycling.moderated 12
de.comp.lang.vbclassic 11
alt.sex.telephones 5
hr.alt.cellular.gsm.iphone 5
sci.physics.acoustics 3
hr.ponuda.hardver.komponente 3
it.comp.os.linux.ubuntu 2
comp.sys.raspberry-pi 1
it.tlc.cellulari.iphone 1
hr.rec.sport.rukomet 1
nl.wetenschap.regulier 1
it.discussioni.energia 1
hr.ponuda.hardver.konfiguracije 1
TOTAL: 18 401

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 1
pl.sci.historia 1
TOTAL: 2 2

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 12135
EMP (md5) 23
HTML post 7
TOTAL: 3 12165

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 34869 2666 30942 333 0 0 7%24:01:20
2nask 25265 432 15390 32 0 1 1%23:57:13
3icm 40493 376 29785 386 0 19 0%23:55:11
4poznan 7320 22 5038 16 0 0 0%24:00:38
5okapi 0 0 0 0 0 2647 0%24:00:04
TOTAL: 5 107947 3496 81155 767 0 2667 3%119:54:26
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nask59.8 MB11.8 MB71.6 MB0.9 KB/s158.0 KB23:57:13
2panorama9.3 MB1.2 MB10.5 MB0.1 KB/s3.6 KB24:01:20
3icm6.2 MB53.9 MB60.0 MB0.7 KB/s80.7 KB23:55:11
4poznan57.6 KB59.9 KB117.5 KB0.0 KB/s3.1 KB24:00:38
5okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
TOTAL: 575.3 MB67.0 MB142.2 MB0.3 KB/s34.2 KB119:54:26
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pc-skrzep2.cm.p.lodz.pl 288 326550.5 KB 288 0 000:00:08
2lze200.lze.lodz.pl 26 150280.2 KB 16 0 004:28:40
3pc-212-51-218-225.p.lodz.pl 53 101390.3 KB 14 0 007:29:35
4web.man.lodz.pl 288 98303.9 KB 47 0 000:00:26
5194.33.77.50 1 34.0 KB 1 0 000:01:08
6isvcs01.man.lodz.pl 4 00.0 KB 0 4 000:00:00
TOTAL: 6 660 6781.5 MB 366 4 027:31:33

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cm.p.lodz.pl 288 326550.5 KB 288 0 000:00:08
2*.lze.lodz.pl 26 150280.2 KB 16 0 004:28:40
3*.p.lodz.pl 53 101390.3 KB 14 0 007:29:35
4*.man.lodz.pl 676 98303.9 KB 47 4 000:00:33
5unresolved 1 34.0 KB 1 0 000:01:08
6*.191.14.62.static.jazztel.es 2 00.0 KB 0 0 015:19:26
7*.elsnet.pl 30 00.0 KB 0 0 000:11:24
8*.toya.net.pl 100 00.0 KB 0 0 000:00:34
TOTAL: 81176 6781.5 MB 366 4 027:31:33

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
187.191.14.62.static.jazztel.es 15.321 22.523 0.00015:19:26
pc-212-51-218-225.p.lodz.pl 0.248 0.673 0.00007:29:35
lze200.lze.lodz.pl 0.136 0.382 0.00004:28:40
host227.elsnet.pl 0.090 0.408 0.00000:11:24
194.33.77.50 0.003 0.007 0.00000:01:08
staticline41435.toya.net.pl 0.383 1.342 0.00000:00:34
web.man.lodz.pl 0.996 4.285 0.00000:00:26
pc-skrzep2.cm.p.lodz.pl 0.984 4.058 0.00000:00:08
mon.man.lodz.pl 0.925 3.944 0.00000:00:04
david.man.lodz.pl 0.334 1.256 0.00000:00:01
isvcs01.man.lodz.pl 0.024 0.059 0.00000:00:00
? 0.007 0.035 0.00000:00:00
TOTAL: 12 19.451 38.972 0.00027:31:33

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
staticline41435.toya.net.pl 100
david.man.lodz.pl 96
host227.elsnet.pl 30
187.191.14.62.static.jazztel.es 2
TOTAL: 5 516

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP client timeouts [Top 20]:

SystemConnPeer
lze200.lze.lodz.pl 5 1
TOTAL: 1 5 2

Newsgroup request counts (by category):

CategoryCountPct
1pl 349 51.5%
2lodman 329 48.5%
TOTAL: 2 678100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.info 329
2pl.comp.os.ms-windows.winnt 81
3pl.misc.telefonia.gsm 69
4pl.misc.elektronika 64
5pl.comp.pecet 51
6pl.rec.dom 39
7pl.misc.kolej 37
8pl.rec.kuchnia 6
9pl.internet.polip 2
TOTAL: 9 678