Daily Usenet report

Oct 27 04:15:01 -- Oct 28 04:15:03

Unknown entries from news log file:

First 13 / 13 lines (100.0%)

Oct 27 08:23:35 newsfeed nnrpd[11644]: SERVER perl filter not defined
Oct 27 09:30:14 newsfeed nnrpd[13914]: SERVER perl filter not defined
Oct 27 09:40:44 newsfeed nnrpd[14239]: SERVER perl filter not defined
Oct 27 10:36:02 newsfeed nnrpd[15993]: SERVER perl filter not defined
Oct 27 11:05:57 newsfeed nnrpd[16998]: SERVER perl filter not defined
Oct 27 11:07:30 newsfeed nnrpd[17040]: SERVER perl filter not defined
Oct 27 11:18:18 newsfeed nnrpd[17377]: SERVER perl filter not defined
Oct 27 11:50:04 newsfeed nnrpd[18547]: SERVER perl filter not defined
Oct 27 12:06:30 newsfeed nnrpd[18995]: SERVER perl filter not defined
Oct 27 12:07:43 newsfeed nnrpd[19035]: SERVER perl filter not defined
Oct 27 12:10:34 newsfeed nnrpd[19228]: SERVER perl filter not defined
Oct 27 13:34:18 newsfeed nnrpd[21926]: SERVER perl filter not defined
Oct 27 21:03:54 newsfeed overchan[30878]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn1388688 98.0%160.1 MB 97.6%
innd 13905 1.0%2.3 MB 1.4%
nnrpd 7152 0.5%751.8 KB 0.4%
innfeed 6673 0.5%988.1 KB 0.6%
overchan 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 61416420 100.0%164.0 MB100.0%

History cache:

ReasonCount%Count
Do not exist 1384775 96.6%
Negative hits 31321 2.2%
Positive hits 17808 1.2%
Cache misses 126 0.0%
TOTAL: 4 1434030 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:06.839 0.0%248 0.000 27.577 494.000
article cleanup00:00:24.556 0.0%1388137 0.000 0.018 0.054
article logging00:00:37.165 0.0%1388285 0.000 0.027 0.190
article parse00:54:09.359 3.8%122356344 0.009 0.027 0.077
article write00:12:37.666 0.9%1383362 0.189 0.548 2.163
artlog/artcncl00:00:00.005 0.0%247 0.000 0.020 1.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:02:05.308 0.1%131032063 0.000 0.001 0.003
hisgrep/artcncl00:00:00.675 0.0%231 0.000 2.922 22.000
hishave/artcncl00:00:00.561 0.0%248 0.000 2.262 18.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:13:15.095 5.1%1434150 0.083 3.065 14.188
history sync00:00:00.020 0.0%329 0.000 0.061 2.000
history write02:11:02.147 9.1%1385078 1.261 5.676 34.298
hiswrite/artcncl00:00:00.254 0.0%17 0.000 14.941 220.000
idle14:52:58.363 62.0%84503556 0.349 0.634 5.068
nntp read00:50:36.935 3.5%121204061 0.013 0.025 0.041
overview write00:00:08.932 0.0%1383362 0.000 0.006 0.025
perl filter03:08:48.793 13.1%1385076 4.151 8.179 11.150
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:02:42.280 0.2%2798682 0.029 0.058 0.129
TOTAL: 23:59:48.67923:29:34.953 97.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.144 0.0%31966 0.000 0.005 0.250
article prepare00:00:00.003 0.0%15888 0.000 0.000 0.042
article read00:00:00.424 0.0%3901 0.000 0.109 5.333
backlog stats00:00:00.117 0.0%219934 0.000 0.001 0.020
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.556 0.0%137912 0.000 0.011 0.069
data write00:00:04.240 0.0%107473 0.000 0.039 18.000
idle23:59:53.937100.0%219934 0.000 392.818 21067.000
status file00:00:01.126 0.0%189 0.000 5.958 249.500
TOTAL: 24:00:06.60024:00:01.547100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:44:26.455 99.3%15498 0.000 172.052 10051.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.648 0.0%32865 0.000 0.020 3.000
readart00:00:00.252 0.0%472 0.000 0.534 40.000
TOTAL: 00:44:45.68500:44:27.355 99.3%----

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 190

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
153fishare@gmail.com100001
TOTAL100001

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 504 13848541380094 519 4241 99%257:38:26
2news.nask.pl 2 18622 3908 14249 465 20%24:58:30
3news.icm.edu.pl 46 326 44 225 57 13%17:34:24
4localhost 13 12 12 0 0 100%00:00:00
TOTAL: 4 565 14038141384058 14993 4763 98%300:11:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl425.3 GB13.4 MB179.1 MB425.5 GB 99%322.3 KB
2news.nask.pl16.2 MB1.1 MB1.4 MB18.8 MB 86%4.4 KB
3news.icm.edu.pl1.4 MB111.8 KB931.8 KB2.4 MB 57%24.5 KB
4localhost20.4 KB0.0 KB0.0 KB20.4 KB100%1.7 KB
TOTAL: 4425.3 GB14.6 MB181.5 MB425.5 GB 99%321.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 27 04:15:01 - 04:59:59 40075 2.9% 14.8513.0 GB 3.1%5061.37
Oct 27 05:00:00 - 05:59:59 66081 4.8% 18.3621.2 GB 5.0%6166.87
Oct 27 06:00:00 - 06:59:59 42324 3.1% 11.7613.4 GB 3.2%3905.02
Oct 27 07:00:00 - 07:59:59 12649 0.9% 3.513.6 GB 0.9%1057.28
Oct 27 08:00:00 - 08:59:59 11049 0.8% 3.073.1 GB 0.7% 895.12
Oct 27 09:00:00 - 09:59:59 21060 1.5% 5.853.7 GB 0.9%1075.25
Oct 27 10:00:00 - 10:59:59 62391 4.5% 17.3311.8 GB 2.8%3449.22
Oct 27 11:00:00 - 11:59:59 47415 3.4% 13.1713.8 GB 3.3%4033.72
Oct 27 12:00:00 - 12:59:59 59593 4.3% 16.5514.2 GB 3.3%4124.20
Oct 27 13:00:00 - 13:59:59 73544 5.3% 20.4318.3 GB 4.3%5319.00
Oct 27 14:00:00 - 14:59:59 69938 5.1% 19.4322.5 GB 5.3%6561.29
Oct 27 15:00:00 - 15:59:59 64059 4.6% 17.7922.5 GB 5.3%6566.19
Oct 27 16:00:00 - 16:59:59 67084 4.8% 18.6323.7 GB 5.6%6900.64
Oct 27 17:00:00 - 17:59:59 73601 5.3% 20.4424.9 GB 5.8%7242.21
Oct 27 18:00:00 - 18:59:59 78988 5.7% 21.9425.4 GB 6.0%7403.85
Oct 27 19:00:00 - 19:59:59 75146 5.4% 20.8723.2 GB 5.5%6769.80
Oct 27 20:00:00 - 20:59:59 61552 4.4% 17.1019.2 GB 4.5%5595.22
Oct 27 21:00:00 - 21:59:59 81739 5.9% 22.7120.4 GB 4.8%5936.24
Oct 27 22:00:00 - 22:59:59 68380 4.9% 18.9923.6 GB 5.6%6887.30
Oct 27 23:00:00 - 23:59:59 59393 4.3% 16.5020.7 GB 4.9%6016.23
Oct 28 00:00:00 - 00:59:59 53221 3.8% 14.7815.7 GB 3.7%4571.45
Oct 28 01:00:00 - 01:59:59 62364 4.5% 17.3220.2 GB 4.7%5880.29
Oct 28 02:00:00 - 02:59:59 59537 4.3% 16.5421.0 GB 4.9%6124.67
Oct 28 03:00:00 - 03:59:59 58684 4.2% 16.3021.0 GB 4.9%6108.96
Oct 28 04:00:00 - 04:15:03 13649 1.0% 15.125.1 GB 1.2%5955.32
TOTAL: 24:00:02 1383516 100.0% 16.01425.3 GB 100.0%5161.48
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 4376 235 0 2668 7 0 0 0 1466
2news.nask.pl 473 48 0 383 7 0 0 0 35
3news.icm.edu.pl 76 0 0 10 0 0 0 0 66
TOTAL: 3 4925 283 0 3061 14 0 0 0 1567

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 83
comp.mobile.android 38
comp.mobile.ipad 31
alt.sex.telephones 25
comp.sys.raspberry-pi 21
it.tlc.cellulari.android 18
it.comp.os.win.windows7 12
it.comp.os.win.windows8 12
de.comm.software.mailreader 9
hr.alt.cellular.gsm.iphone 8
uk.rec.cycling.moderated 7
it.discussioni.energia 4
hr.ponuda.hardver.komponente 4
hr.alt.cellular.gsm.android 3
it.comp.os.linux.ubuntu 2
it.tlc.cellulari.iphone 1
rec.arts.tv.x-factor 1
hr.ponuda.hardver.periferije 1
de.comp.lang.vbclassic 1
hr.ponuda.hardver.konfiguracije 1
TOTAL: 21 283

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 7
pl.sci.historia 6
bit.listserv.catholic 1
TOTAL: 3 14

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 1319
EMP (md5) 86
EMP (fsl) 5
HTML post 5
Too many newsgroups (low_xpost) 1
Scoring filter (12) 1
TOTAL: 6 1417

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 35018 1693 29961 260 0 0 4%23:58:11
2icm 38509 1342 28457 530 0 6 3%23:55:58
3poznan 5175 51 3619 20 0 0 0%24:02:42
4nask 25757 39 16068 27 0 0 0%24:05:33
5okapi 0 0 0 0 0 2949 0%24:00:02
TOTAL: 5 104459 3125 78105 837 0 2955 2%120:02:26
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm291.0 MB126.1 MB417.2 MB5.0 KB/s228.2 KB23:55:58
2panorama6.7 MB1004.2 KB7.7 MB0.1 KB/s4.0 KB23:58:11
3nask208.3 KB10.5 MB10.7 MB0.1 KB/s166.8 KB24:05:33
4poznan178.4 KB61.7 KB240.1 KB0.0 KB/s3.4 KB24:02:42
5okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:02
TOTAL: 5298.2 MB137.7 MB435.9 MB1.0 KB/s112.6 KB120:02:26
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pc-skrzep2.cm.p.lodz.pl 288 412723.5 KB 288 0 000:00:07
2web.man.lodz.pl 288 6051.4 KB 24 0 000:00:23
3isvcs01.man.lodz.pl 12 00.0 KB 0 12 000:00:01
TOTAL: 3 588 472774.9 KB 312 12 000:44:45

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cm.p.lodz.pl 288 412723.5 KB 288 0 000:00:07
2*.man.lodz.pl 684 6051.4 KB 24 12 000:00:30
3*.191.14.62.static.jazztel.es 2 00.0 KB 0 0 000:43:19
4*.cbmm.lodz.pl 1 00.0 KB 0 0 000:00:01
5unresolved 2 00.0 KB 0 0 000:00:39
6*.toya.net.pl 65 00.0 KB 0 0 000:00:06
TOTAL: 61042 472774.9 KB 312 12 000:44:45

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
251.191.14.62.static.jazztel.es 0.427 0.745 0.00000:43:19
212.51.203.199 0.011 0.029 0.00000:00:39
web.man.lodz.pl 0.929 3.445 0.00000:00:23
pc-skrzep2.cm.p.lodz.pl 1.083 3.486 0.00000:00:07
staticline41435.toya.net.pl 0.256 0.739 0.00000:00:06
mon.man.lodz.pl 1.051 3.295 0.00000:00:04
router2.cbmm.lodz.pl 0.007 0.013 0.00000:00:01
david.man.lodz.pl 0.392 1.022 0.00000:00:01
isvcs01.man.lodz.pl 0.052 0.184 0.00000:00:01
TOTAL: 9 4.208 12.958 0.00000:44:45

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
david.man.lodz.pl 96
staticline41435.toya.net.pl 65
251.191.14.62.static.jazztel.es 2
212.51.203.199 2
router2.cbmm.lodz.pl 1
TOTAL: 6 454

NNRP client timeouts [Top 20]:

SystemConnPeer
251.191.14.62.static.jazztel.es 2 0
TOTAL: 1 2 0

Newsgroup request counts (by category):

CategoryCountPct
1lodman 412 87.3%
2pl 60 12.7%
TOTAL: 2 472100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.info 412
2pl.comp.pecet 60
TOTAL: 2 472