Unknown entries from news log file:
First 12 / 12 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2346225 | 98.6% | 266.1 MB | 98.3% |
innd | 20726 | 0.9% | 3.1 MB | 1.1% |
nnrpd | 12382 | 0.5% | 1.4 MB | 0.5% |
innfeed | 1284 | 0.1% | 202.9 KB | 0.1% |
controlchan | 3 | 0.0% | 0.5 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 2380621 | 100.0% | 270.8 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 24 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 189 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
bozweb@bozweb.net | 1 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 350 | 2332930 | 2312743 | 9748 | 10439 | 99% | 354:07:09 |
2 | news.nask.pl | 2 | 32646 | 19043 | 11869 | 1734 | 58% | 35:01:07 |
3 | news.task.gda.pl | 14 | 38488 | 7764 | 30423 | 301 | 20% | 46:11:14 |
4 | news.icm.edu.pl | 48 | 274 | 19 | 249 | 6 | 6% | 19:03:03 |
5 | localhost | 9 | 8 | 8 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 5 | 423 | 2404346 | 2339577 | 52289 | 12480 | 97% | 454:22:33 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 694.7 GB | 336.6 MB | 1.6 GB | 696.6 GB | 99% | 314.4 KB |
2 | news.nask.pl | 126.8 MB | 22.2 MB | 23.8 MB | 172.7 MB | 73% | 8.5 KB |
3 | news.task.gda.pl | 16.1 MB | 60.3 KB | 524.5 KB | 16.6 MB | 96% | 2.1 KB |
4 | news.icm.edu.pl | 497.5 KB | 48.9 KB | 100.6 KB | 647.0 KB | 76% | 25.9 KB |
5 | localhost | 11.3 KB | 0.0 KB | 0.0 KB | 11.3 KB | 100% | 1.4 KB |
TOTAL: 5 | 694.8 GB | 358.8 MB | 1.6 GB | 696.8 GB | 99% | 310.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 6 04:15:06 - 04:59:59 | 64915 | 2.8% | 24.10 | 21.5 GB | 3.1% | 8370.15 |
Feb 6 05:00:00 - 05:59:59 | 89983 | 3.9% | 25.00 | 30.3 GB | 4.4% | 8825.94 |
Feb 6 06:00:00 - 06:59:59 | 78750 | 3.4% | 21.88 | 27.2 GB | 3.9% | 7931.54 |
Feb 6 07:00:00 - 07:59:59 | 77589 | 3.3% | 21.55 | 27.9 GB | 4.0% | 8118.84 |
Feb 6 08:00:00 - 08:59:59 | 107223 | 4.6% | 29.78 | 28.9 GB | 4.2% | 8429.22 |
Feb 6 09:00:00 - 09:59:59 | 116449 | 5.0% | 32.35 | 32.4 GB | 4.7% | 9432.33 |
Feb 6 10:00:00 - 10:59:59 | 101367 | 4.3% | 28.16 | 29.0 GB | 4.2% | 8459.64 |
Feb 6 11:00:00 - 11:59:59 | 103899 | 4.5% | 28.86 | 30.2 GB | 4.4% | 8807.57 |
Feb 6 12:00:00 - 12:59:59 | 74754 | 3.2% | 20.77 | 23.2 GB | 3.3% | 6763.37 |
Feb 6 13:00:00 - 13:59:59 | 93444 | 4.0% | 25.96 | 28.4 GB | 4.1% | 8268.77 |
Feb 6 14:00:00 - 14:59:59 | 104755 | 4.5% | 29.10 | 28.0 GB | 4.0% | 8163.70 |
Feb 6 15:00:00 - 15:59:59 | 127958 | 5.5% | 35.54 | 29.9 GB | 4.3% | 8696.69 |
Feb 6 16:00:00 - 16:59:59 | 99407 | 4.3% | 27.61 | 27.6 GB | 4.0% | 8039.49 |
Feb 6 17:00:00 - 17:59:59 | 106183 | 4.6% | 29.50 | 32.3 GB | 4.6% | 9403.13 |
Feb 6 18:00:00 - 18:59:59 | 94565 | 4.1% | 26.27 | 28.6 GB | 4.1% | 8341.43 |
Feb 6 19:00:00 - 19:59:59 | 98660 | 4.2% | 27.41 | 29.7 GB | 4.3% | 8642.01 |
Feb 6 20:00:00 - 20:59:59 | 95062 | 4.1% | 26.41 | 24.7 GB | 3.6% | 7201.16 |
Feb 6 21:00:00 - 21:59:59 | 101781 | 4.4% | 28.27 | 26.3 GB | 3.8% | 7666.26 |
Feb 6 22:00:00 - 22:59:59 | 92533 | 4.0% | 25.70 | 31.2 GB | 4.5% | 9099.62 |
Feb 6 23:00:00 - 23:59:59 | 96552 | 4.1% | 26.82 | 32.6 GB | 4.7% | 9484.52 |
Feb 7 00:00:00 - 00:59:59 | 84910 | 3.6% | 23.59 | 24.8 GB | 3.6% | 7235.60 |
Feb 7 01:00:00 - 01:59:59 | 93780 | 4.0% | 26.05 | 29.0 GB | 4.2% | 8434.20 |
Feb 7 02:00:00 - 02:59:59 | 105859 | 4.5% | 29.41 | 31.7 GB | 4.6% | 9242.01 |
Feb 7 03:00:00 - 03:59:59 | 98010 | 4.2% | 27.23 | 30.9 GB | 4.5% | 9007.09 |
Feb 7 04:00:00 - 04:15:03 | 24809 | 1.1% | 27.47 | 8.2 GB | 1.2% | 9565.27 |
TOTAL: 23:59:57 | 2333197 | 100.0% | 27.01 | 694.7 GB | 100.0% | 8431.84 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 10569 | 455 | 0 | 2757 | 2 | 0 | 0 | 0 | 7355 |
2 | news.nask.pl | 1379 | 258 | 0 | 935 | 0 | 0 | 0 | 0 | 186 |
3 | news.task.gda.pl | 305 | 79 | 0 | 29 | 0 | 0 | 0 | 0 | 197 |
4 | news.icm.edu.pl | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
TOTAL: 4 | 12259 | 792 | 0 | 3722 | 2 | 0 | 0 | 0 | 7743 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
rec.arts.tv.x-factor | 168 |
alt.sex.telephones | 155 |
uk.railway | 120 |
hr.alt.cellular.gsm.iphone | 55 |
fa.freebsd.cvs-all | 54 |
uk.rec.cycling.moderated | 41 |
it.comp.os.win.windows7 | 34 |
hr.ponuda.hardver.komponente | 22 |
it.comp.os.linux.ubuntu | 21 |
fr.usenet.abus.nocem | 18 |
it.tlc.cellulari.android | 16 |
comp.mobile.ipad | 14 |
hr.rec.glazba.hifi | 12 |
hr.alt.cellular.gsm.android | 10 |
comp.mobile.android | 8 |
it.comp.os.win.windows8 | 8 |
de.comp.office-pakete.ms-office.outlook | 7 |
de.rec.sf.startrek | 7 |
de.comp.lang.php | 4 |
it.tlc.cellulari.iphone | 4 |
TOTAL: 27 | 792 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.sci.matematyka | 2 |
TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 7043 |
EMP (fsl) | 182 |
HTML post | 111 |
Attached HTML file | 64 |
EMP (md5) | 20 |
TOTAL: 5 | 7420 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | panorama | 184311 | 6350 | 168144 | 2206 | 8 | 1 | 3% | 25:10:05 |
2 | icm | 173959 | 5851 | 44162 | 113687 | 31 | 6242 | 3% | 24:06:11 |
3 | poznan | 22037 | 94 | 18793 | 50 | 0 | 0 | 0% | 24:02:47 |
4 | task | 2904 | 33 | 1593 | 4 | 0 | 0 | 1% | 21:48:00 |
5 | nask | 26880 | 19 | 21439 | 3 | 0 | 0 | 0% | 32:07:32 |
TOTAL: 5 | 410091 | 12347 | 254131 | 115950 | 39 | 9543 | 3% | 151:14:35 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | icm | 287.3 MB | 14.6 GB | 14.9 GB | 179.8 KB/s | 130.5 KB | 24:06:11 |
2 | panorama | 23.1 MB | 117.3 MB | 140.4 MB | 1.6 KB/s | 16.8 KB | 25:10:05 |
3 | nask | 4.0 MB | 253.1 KB | 4.3 MB | 0.0 KB/s | 198.8 KB | 32:07:32 |
4 | poznan | 250.9 KB | 92.5 KB | 343.4 KB | 0.0 KB/s | 2.4 KB | 24:02:47 |
5 | task | 90.9 KB | 5.4 KB | 96.3 KB | 0.0 KB/s | 2.6 KB | 21:48:00 |
TOTAL: 5 | 314.7 MB | 14.7 GB | 15.0 GB | 28.9 KB/s | 122.8 KB | 151:14:35 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | vegas.cm.p.lodz.pl | 288 | 384 | 542.5 KB | 288 | 0 | 0 | 00:00:23 |
2 | kujawiak.man.lodz.pl | 296 | 152 | 153.4 KB | 392 | 8 | 0 | 00:03:31 |
3 | 212.191.78.190 | 301 | 147 | 295.1 KB | 127 | 0 | 0 | 47:38:54 |
4 | lze200.lze.lodz.pl | 3 | 77 | 161.3 KB | 28 | 0 | 0 | 01:10:18 |
5 | 212.191.196.1 | 4 | 5 | 16.7 KB | 4 | 0 | 0 | 16:21:52 |
TOTAL: 5 | 892 | 765 | 1.1 MB | 839 | 8 | 0 | 76:42:12 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.cm.p.lodz.pl | 288 | 384 | 542.5 KB | 288 | 0 | 0 | 00:00:23 |
2 | *.man.lodz.pl | 680 | 152 | 153.4 KB | 392 | 8 | 0 | 00:03:46 |
3 | unresolved | 305 | 152 | 311.8 KB | 131 | 0 | 0 | 64:00:47 |
4 | *.lze.lodz.pl | 3 | 77 | 161.3 KB | 28 | 0 | 0 | 01:10:18 |
5 | *.cpe.unwired.net.au | 837 | 0 | 0.0 KB | 0 | 0 | 0 | 01:16:39 |
6 | *.red-88-25-24.staticip.rima-tde.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 10:09:46 |
7 | *.internetdsl.tpnet.pl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | *.105.135.22.tvsat364.lodz.pl | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
9 | *.toya.net.pl | 47 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
TOTAL: 9 | 2176 | 765 | 1.1 MB | 839 | 8 | 0 | 76:42:12 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
212.191.78.190 | 1.300 | 11.940 | 0.000 | 47:38:54 |
212.191.196.1 | 0.330 | 0.380 | 0.000 | 16:21:52 |
119.red-88-25-24.staticip.rima-tde.net | 8.450 | 7.480 | 0.000 | 10:09:46 |
r220-101-149-138.cpe.unwired.net.au | 3.290 | 30.680 | 0.000 | 01:16:39 |
lze200.lze.lodz.pl | 0.040 | 0.180 | 0.000 | 01:10:18 |
kujawiak.man.lodz.pl | 1.420 | 11.140 | 0.000 | 00:03:31 |
vegas.cm.p.lodz.pl | 1.160 | 10.550 | 0.000 | 00:00:23 |
staticline41435.toya.net.pl | 0.160 | 1.730 | 0.000 | 00:00:18 |
ip-176.105.135.22.tvsat364.lodz.pl | 0.030 | 0.250 | 0.000 | 00:00:10 |
f-oper-v100.man.lodz.pl | 0.760 | 11.010 | 0.000 | 00:00:09 |
david.man.lodz.pl | 0.270 | 3.900 | 0.000 | 00:00:04 |
gcq193.internetdsl.tpnet.pl | 0.000 | 0.160 | 0.000 | 00:00:01 |
? | 0.010 | 0.030 | 0.000 | 00:00:00 |
TOTAL: 13 | 17.220 | 89.430 | 0.000 | 76:42:12 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
r220-101-149-138.cpe.unwired.net.au | 837 |
f-oper-v100.man.lodz.pl | 288 |
david.man.lodz.pl | 96 |
staticline41435.toya.net.pl | 47 |
ip-176.105.135.22.tvsat364.lodz.pl | 7 |
119.red-88-25-24.staticip.rima-tde.net | 5 |
gcq193.internetdsl.tpnet.pl | 4 |
TOTAL: 7 | 1284 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
lze200.lze.lodz.pl | 2 | 0 |
119.red-88-25-24.staticip.rima-tde.net | 2 | 0 |
r220-101-149-138.cpe.unwired.net.au | 1 | 1 |
TOTAL: 3 | 5 | 1 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | lodman | 384 | 50.2% |
2 | pl | 379 | 49.5% |
3 | alt | 2 | 0.3% |
TOTAL: 3 | 765 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | lodman.info | 384 |
2 | pl.comp.pecet | 116 |
3 | pl.misc.kolej | 72 |
4 | pl.comp.os.ms-windows.winnt | 52 |
5 | pl.rec.rowery | 42 |
6 | pl.soc.polityka | 39 |
7 | pl.comp.os.linux | 20 |
8 | pl.praca.dyskusje | 11 |
9 | pl.soc.prawo | 7 |
10 | pl.misc.paranauki | 5 |
11 | pl.regionalne.warszawa | 5 |
12 | pl.rec.gory | 5 |
13 | pl.regionalne.lodz | 3 |
14 | pl.rec.dom | 2 |
15 | alt.pl.praca.oferowana | 2 |
TOTAL: 15 | 765 |