Daily Usenet report

Sep 2 04:15:04 -- Sep 3 04:15:33

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Sep 2 06:36:56 newsfeed pgpverify[26932]: pgpverify: verification failed
Sep 2 07:32:34 newsfeed pgpverify[28758]: pgpverify: verification failed
Sep 2 09:59:17 newsfeed nnrpd[775]: SERVER perl filter not defined
Sep 2 11:09:42 newsfeed nnrpd[3026]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn2814638 99.0%318.1 MB 98.7%
innd 16030 0.6%2.7 MB 0.8%
nnrpd 10539 0.4%1.2 MB 0.4%
innfeed 1340 0.0%207.7 KB 0.1%
controlchan 6 0.0%0.8 KB 0.0%
pgpverify 2 0.0%0.4 KB 0.0%
TOTAL: 62842555 100.0%322.2 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 188

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
grisbi-control@grisbi.org000100
hun-mnt@news.sztaki.hu000100
TOTAL000200

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 216 28035272763950 37359 2218 98%521:41:17
2news.nask.pl 2 59224 52143 5983 1098 88%35:27:19
3news.task.gda.pl 15 54851 6041 48452 358 11%45:20:39
4news.icm.edu.pl 33 451 58 335 58 12%20:31:16
5localhost 3 2 2 0 0 100%00:00:00
TOTAL: 5 269 29180552822194 92129 3732 96%623:00:31
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl885.1 GB59.2 MB92.6 MB885.3 GB 99%335.6 KB
2news.nask.pl439.6 MB8.4 MB9.5 MB457.4 MB 96%8.8 KB
3news.task.gda.pl11.5 MB22.2 KB723.5 KB12.2 MB 94%2.0 KB
4news.icm.edu.pl1.7 MB42.3 KB2.4 MB4.1 MB 40%36.4 KB
5localhost2.8 KB0.0 KB0.0 KB2.8 KB100%1.4 KB
TOTAL: 5885.5 GB67.7 MB105.3 MB885.7 GB 99%328.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 04:15:04 - 04:59:59 70977 2.5% 26.3322.7 GB 2.6%8846.59
Sep 2 05:00:00 - 05:59:59 111540 4.0% 30.9838.9 GB 4.4%11334.76
Sep 2 06:00:00 - 06:59:59 121987 4.3% 33.8942.9 GB 4.8%12487.85
Sep 2 07:00:00 - 07:59:59 114810 4.1% 31.8940.7 GB 4.6%11861.08
Sep 2 08:00:00 - 08:59:59 84703 3.0% 23.5329.9 GB 3.4%8697.12
Sep 2 09:00:00 - 09:59:59 99471 3.5% 27.6333.1 GB 3.7%9641.52
Sep 2 10:00:00 - 10:59:59 121541 4.3% 33.7641.4 GB 4.7%12052.64
Sep 2 11:00:00 - 11:59:59 129260 4.6% 35.9140.3 GB 4.6%11741.63
Sep 2 12:00:00 - 12:59:59 126597 4.5% 35.1737.3 GB 4.2%10856.86
Sep 2 13:00:00 - 13:59:59 127989 4.6% 35.5538.3 GB 4.3%11162.94
Sep 2 14:00:00 - 14:59:59 122989 4.4% 34.1638.7 GB 4.4%11286.38
Sep 2 15:00:00 - 15:59:59 119184 4.2% 33.1138.6 GB 4.4%11248.80
Sep 2 16:00:00 - 16:59:59 135425 4.8% 37.6240.0 GB 4.5%11637.26
Sep 2 17:00:00 - 17:59:59 130641 4.6% 36.2939.1 GB 4.4%11387.61
Sep 2 18:00:00 - 18:59:59 114422 4.1% 31.7836.6 GB 4.1%10660.25
Sep 2 19:00:00 - 19:59:59 117382 4.2% 32.6138.6 GB 4.4%11251.37
Sep 2 20:00:00 - 20:59:59 113903 4.1% 31.6438.0 GB 4.3%11070.85
Sep 2 21:00:00 - 21:59:59 108038 3.8% 30.0135.9 GB 4.1%10459.02
Sep 2 22:00:00 - 22:59:59 138536 4.9% 38.4841.2 GB 4.7%12001.29
Sep 2 23:00:00 - 23:59:59 132103 4.7% 36.7039.7 GB 4.5%11555.69
Sep 3 00:00:00 - 00:59:59 99182 3.5% 27.5528.0 GB 3.2%8157.75
Sep 3 01:00:00 - 01:59:59 115585 4.1% 32.1131.5 GB 3.6%9186.75
Sep 3 02:00:00 - 02:59:59 137281 4.9% 38.1339.0 GB 4.4%11350.06
Sep 3 03:00:00 - 03:59:59 97219 3.5% 27.0129.2 GB 3.3%8516.92
Sep 3 04:00:00 - 04:15:33 19160 0.7% 20.545.9 GB 0.7%6666.41
TOTAL: 24:00:29 2809925 100.0% 32.51885.6 GB 100.0%10744.69
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 2352 210 0 1442 0 0 0 0 700
2news.nask.pl 1109 18 0 528 0 0 0 0 563
3news.task.gda.pl 369 73 0 11 3 0 0 0 282
4news.icm.edu.pl 58 0 0 4 0 0 0 0 54
TOTAL: 4 3888 301 0 1985 3 0 0 0 1599

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 144
fa.freebsd.cvs-all 65
rec.arts.tv.x-factor 16
it.tlc.cellulari.android 13
hr.alt.cellular.gsm.android 11
it.comp.os.win.windows7 11
uk.rec.cycling.moderated 8
hr.ponuda.hardver.komponente 6
it.comp.os.linux.ubuntu 4
comp.mobile.ipad 3
hr.rec.glazba.hifi 3
it.tlc.cellulari.iphone 2
uk.net.providers.gradwell 2
hr.sci.med 2
nl.comp.os.linux.techniek 2
it.discussioni.energia 2
hr.alt.cellular.gsm.iphone 2
de.rec.sf.startrek 1
alt.sex.telephones 1
de.comp.office-pakete.ms-office.excel 1
TOTAL: 22 301

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.lang.php 1
fr.bienvenue 1
fr.comp.applications.libres 1
TOTAL: 3 3

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 321
EMP (fsl) 173
EMP (md5) 137
HTML post 96
Attached HTML file 90
EMP (phl) 10
Scoring filter (8) 2
Scoring filter (10) 1
Excessively crossposted test article 1
Excessive Supersedes (82.67.204.52) 1
TOTAL: 10 832

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
news.nask.pl 126
news.task.gda.pl 68
newsfeed.pionier.net.pl 39
TOTAL: 3 233
TOTAL: 1 233

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 199418 28078 126065 7225 8 2079 14%33:43:31
2icm 131226 2970 56933 57331 0 2766 2%24:00:00
3poznan 58965 232 43409 138 0 0 0%25:19:13
4task 1714 6 989 2 0 0 0%21:05:19
5nask 17181 3 15084 0 0 0 0%21:38:17
TOTAL: 5 408504 31289 242480 64696 8 6646 7%149:46:20
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm276.5 MB20.3 GB20.5 GB249.1 KB/s356.9 KB24:00:00
2panorama238.3 MB1.4 GB1.6 GB13.7 KB/s47.0 KB33:43:31
3poznan1.7 MB1.2 MB2.9 MB0.0 KB/s8.1 KB25:19:13
4nask13.5 KB0.0 KB13.5 KB0.0 KB/s4.5 KB21:38:17
5task10.1 KB5.5 KB15.5 KB0.0 KB/s1.9 KB21:05:19
TOTAL: 5516.4 MB21.6 GB22.1 GB43.0 KB/s241.5 KB149:46:20
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1vegas.cm.p.lodz.pl 288 312446.3 KB 288 0 000:00:45
2kujawiak.man.lodz.pl 290 5049.1 KB 168 2 000:04:02
3ip-91.193.161.46.tvsat364.lodz.pl 1 69.6 KB 4 0 000:01:22
4h59ec3930.dkkosun.dyn.perspektivbredband.net 4 21.5 KB 2 0 000:00:05
TOTAL: 4 583 370506.6 KB 462 2 060:40:06

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cm.p.lodz.pl 288 312446.3 KB 288 0 000:00:45
2*.man.lodz.pl 675 5049.1 KB 168 2 000:04:23
3*.193.161.46.tvsat364.lodz.pl 1 69.6 KB 4 0 000:01:22
4*.dkkosun.dyn.perspektivbredband.net 4 21.5 KB 2 0 000:00:05
5*.red-83-39-195.dynamicip.rima-tde.net 14 00.0 KB 0 0 011:39:05
6*.cpe.unwired.net.au 451 00.0 KB 0 0 000:22:52
7unresolved 385 00.0 KB 0 0 047:51:56
8*.adsl.inetia.pl 3 00.0 KB 0 0 000:09:15
9*.gorzow.mm.pl 1 00.0 KB 0 0 000:30:01
10*.toya.net.pl 93 00.0 KB 0 0 000:00:19
TOTAL: 101915 370506.6 KB 462 2 060:40:06

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.191.87.58 0.810 9.590 0.00047:50:36
226.red-83-39-195.dynamicip.rima-tde.net 4.800 6.170 0.00011:39:05
host-89-228-154-219.gorzow.mm.pl 0.020 0.030 0.00000:30:01
r220-101-150-152.cpe.unwired.net.au 1.170 13.120 0.00000:22:52
178-36-205-86.adsl.inetia.pl 0.010 0.130 0.00000:09:15
kujawiak.man.lodz.pl 0.820 9.480 0.00000:04:02
ip-91.193.161.46.tvsat364.lodz.pl 0.000 0.040 0.00000:01:22
213.108.152.124 0.240 3.560 0.00000:01:19
vegas.cm.p.lodz.pl 0.730 9.190 0.00000:00:45
staticline41435.toya.net.pl 0.230 2.800 0.00000:00:19
f-oper.man.lodz.pl 0.720 9.400 0.00000:00:18
h59ec3930.dkkosun.dyn.perspektivbredband.net 0.040 0.120 0.00000:00:05
david.man.lodz.pl 0.210 2.990 0.00000:00:01
TOTAL: 13 9.800 66.620 0.00060:40:06

Curious NNRP server explorers [Top 20]:

SystemConn
r220-101-150-152.cpe.unwired.net.au 451
f-oper.man.lodz.pl 289
212.191.87.58 288
213.108.152.124 97
david.man.lodz.pl 96
staticline41435.toya.net.pl 93
226.red-83-39-195.dynamicip.rima-tde.net 14
178-36-205-86.adsl.inetia.pl 3
host-89-228-154-219.gorzow.mm.pl 1
TOTAL: 9 1332

NNRP client timeouts [Top 20]:

SystemConnPeer
226.red-83-39-195.dynamicip.rima-tde.net 7 7
178-36-205-86.adsl.inetia.pl 1 1
host-89-228-154-219.gorzow.mm.pl 1 0
TOTAL: 3 9 10

Newsgroup request counts (by category):

CategoryCountPct
1lodman 312 84.3%
2pl 56 15.1%
3lodz 2 0.5%
TOTAL: 3 370100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.info 312
2pl.comp.pecet 46
3pl.soc.prawo 6
4pl.comp.os.ms-windows.winnt 4
5lodz.test 2
TOTAL: 5 370