Daily Usenet report

Aug 28 04:15:03 -- Aug 29 04:15:03

Unknown entries from news log file:

First 11 / 11 lines (100.0%)

Aug 28 13:23:07 newsfeed nnrpd[6194]: SERVER perl filter not defined
Aug 28 13:24:53 newsfeed nnrpd[6365]: SERVER perl filter not defined
Aug 28 13:45:15 newsfeed nnrpd[7014]: SERVER perl filter not defined
Aug 28 13:46:18 newsfeed nnrpd[7016]: ? can't getpeername: Invalid argument
Aug 28 13:48:41 newsfeed nnrpd[7035]: SERVER perl filter not defined
Aug 28 13:55:09 newsfeed nnrpd[7321]: ? can't getpeername: Invalid argument
Aug 28 13:57:16 newsfeed nnrpd[7331]: SERVER perl filter not defined
Aug 28 13:59:11 newsfeed nnrpd[7354]: SERVER perl filter not defined
Aug 28 23:23:44 newsfeed nnrpd[25004]: SERVER perl filter not defined
Aug 29 02:05:26 newsfeed nnrpd[29990]: SERVER perl filter not defined
Aug 29 02:07:56 newsfeed nnrpd[30179]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn2902256 98.8%323.2 MB 98.4%
innd 25341 0.9%3.9 MB 1.2%
nnrpd 8664 0.3%996.8 KB 0.3%
innfeed 1363 0.0%202.4 KB 0.1%
TOTAL: 42937624 100.0%328.3 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 189

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 176 34945743453775 26912 13887 98%422:07:52
2news.nask.pl 3 56876 51364 4903 609 90%35:14:34
3news.task.gda.pl 16 47015 5488 41202 325 11%45:22:04
4news.icm.edu.pl 42 379 31 299 49 8%19:53:33
5localhost 10 9 9 0 0 100%00:00:01
TOTAL: 5 247 35988533510667 73316 14870 97%522:38:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl1105.7 GB409.1 MB1.8 GB1107.9 GB 99%335.0 KB
2news.nask.pl650.7 MB10.0 MB10.5 MB671.2 MB 96%13.2 KB
3news.task.gda.pl11.4 MB26.9 KB527.8 KB12.0 MB 95%2.1 KB
4news.icm.edu.pl1.5 MB22.1 KB1.8 MB3.3 MB 44%42.8 KB
5localhost13.4 KB0.0 KB0.0 KB13.4 KB100%1.5 KB
TOTAL: 51106.3 GB419.1 MB1.9 GB1108.6 GB 99%329.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 28 04:15:03 - 04:59:59 68715 2.4% 25.4820.9 GB 2.3%8109.23
Aug 28 05:00:00 - 05:59:59 128786 4.5% 35.7741.3 GB 4.5%12019.48
Aug 28 06:00:00 - 06:59:59 122075 4.2% 33.9139.8 GB 4.3%11588.26
Aug 28 07:00:00 - 07:59:59 122933 4.3% 34.1540.6 GB 4.4%11811.60
Aug 28 08:00:00 - 08:59:59 118055 4.1% 32.7938.1 GB 4.1%11095.29
Aug 28 09:00:00 - 09:59:59 128034 4.4% 35.5642.5 GB 4.6%12379.68
Aug 28 10:00:00 - 10:59:59 139627 4.8% 38.7942.4 GB 4.6%12352.09
Aug 28 11:00:00 - 11:59:59 127101 4.4% 35.3137.4 GB 4.1%10906.92
Aug 28 12:00:00 - 12:59:59 91979 3.2% 25.5526.8 GB 2.9%7808.30
Aug 28 13:00:00 - 13:59:59 111509 3.9% 30.9735.3 GB 3.8%10273.44
Aug 28 14:00:00 - 14:59:59 130334 4.5% 36.2041.9 GB 4.6%12209.23
Aug 28 15:00:00 - 15:59:59 119152 4.1% 33.1036.9 GB 4.0%10747.44
Aug 28 16:00:00 - 16:59:59 119898 4.2% 33.3038.0 GB 4.1%11069.86
Aug 28 17:00:00 - 17:59:59 133936 4.6% 37.2041.4 GB 4.5%12049.89
Aug 28 18:00:00 - 18:59:59 138466 4.8% 38.4642.7 GB 4.7%12443.09
Aug 28 19:00:00 - 19:59:59 141093 4.9% 39.1944.9 GB 4.9%13089.69
Aug 28 20:00:00 - 20:59:59 142929 4.9% 39.7045.7 GB 5.0%13317.73
Aug 28 21:00:00 - 21:59:59 135344 4.7% 37.6045.7 GB 5.0%13318.67
Aug 28 22:00:00 - 22:59:59 133364 4.6% 37.0544.5 GB 4.9%12975.02
Aug 28 23:00:00 - 23:59:59 126270 4.4% 35.0839.4 GB 4.3%11463.53
Aug 29 00:00:00 - 00:59:59 98948 3.4% 27.4930.1 GB 3.3%8764.20
Aug 29 01:00:00 - 01:59:59 99277 3.4% 27.5830.8 GB 3.4%8966.32
Aug 29 02:00:00 - 02:59:59 96241 3.3% 26.7331.4 GB 3.4%9140.00
Aug 29 03:00:00 - 03:59:59 88168 3.1% 24.4930.6 GB 3.3%8899.61
Aug 29 04:00:00 - 04:15:03 26060 0.9% 28.869.3 GB 1.0%10749.22
TOTAL: 24:00:00 2888294 100.0% 33.43918.3 GB 100.0%11144.20
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 12105 369 0 2150 0 0 0 0 9586
2news.nask.pl 1091 41 0 256 0 0 0 0 794
3news.task.gda.pl 331 55 0 10 0 0 0 0 266
4news.icm.edu.pl 49 0 0 2 0 0 0 0 47
TOTAL: 4 13576 465 0 2418 0 0 0 010693

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 187
it.tlc.cellulari.android 64
uk.rec.cycling.moderated 38
fa.freebsd.cvs-all 33
hr.ponuda.hardver.komponente 27
it.comp.os.win.windows7 16
comp.mobile.ipad 11
hr.alt.cellular.gsm.android 10
uk.net.providers.gradwell 10
rec.arts.tv.x-factor 9
fr.usenet.abus.nocem 8
alt.sex.telephone.alt.sex.wa 6
de.rec.sf.startrek 5
de.comp.lang.vbclassic 5
it.comp.os.linux.ubuntu 5
de.comp.lang.php 4
hr.rec.glazba.hifi 4
hr.alt.cellular.gsm.iphone 4
de.comp.office-pakete.ms-office.outlook 3
alt.sex.telephones 3
TOTAL: 27 465

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 9273
EMP (fsl) 177
EMP (md5) 106
HTML post 60
Attached HTML file 59
EMP (phl) 29
Scoring filter (8) 10
Scoring filter (9) 1
TOTAL: 8 9715

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
news.nask.pl 55
news.task.gda.pl 55
newsfeed.pionier.net.pl 28
TOTAL: 3 138
TOTAL: 1 138

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 100583 19645 56016 2901 4 0 19%24:00:03
2icm 102067 3076 63980 10821 0 35 3%24:00:01
3poznan 50845 347 36479 153 0 0 0%25:19:14
4task 2321 28 1301 2 0 4 1%21:52:33
5nask 13615 5 11365 0 0 0 0%21:38:19
TOTAL: 5 269431 23101 169141 13877 4 2624 8%140:50:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama153.2 MB13.1 MB166.3 MB2.0 KB/s7.6 KB24:00:03
2icm130.1 MB3.2 GB3.4 GB40.8 KB/s253.6 KB24:00:01
3poznan1.8 MB779.6 KB2.6 MB0.0 KB/s5.2 KB25:19:14
4task60.4 KB3.0 KB63.4 KB0.0 KB/s2.1 KB21:52:33
5nask59.5 KB0.0 KB59.5 KB0.0 KB/s11.9 KB21:38:19
TOTAL: 5285.3 MB3.2 GB3.5 GB7.3 KB/s100.0 KB140:50:10
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
okapi488.4 KB
TOTAL: 1488.4 KB

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.191.134.68 53 681225.6 MB 44 0 004:18:36
2vegas.cm.p.lodz.pl 288 376582.9 KB 288 0 000:00:27
3pc179.geo.uni.lodz.pl 2 135229.8 KB 17 0 001:13:04
4pc-tom.man.lodz.pl 40 10311.5 MB 110 0 000:36:56
5212.191.196.1 5 4690.6 KB 430 0 015:42:44
6kujawiak.man.lodz.pl 297 2828.0 KB 84 9 000:03:30
7lze200.lze.lodz.pl 6 2444.2 KB 24 0 000:34:58
8router3.cbmm.lodz.pl 4 35.0 KB 3 0 000:33:35
9slawek.inwarz.skierniewice.pl 1 12.3 KB 1 0 000:00:24
10ip-91.193.161.46.tvsat364.lodz.pl 6 11.0 KB 6 0 002:13:36
11212.51.203.199 2 12.6 KB 1 0 000:00:21
TOTAL: 11 704 1399238.1 MB 1008 9 026:40:30

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 60 728225.7 MB 475 0 020:01:42
2*.cm.p.lodz.pl 288 376582.9 KB 288 0 000:00:27
3*.geo.uni.lodz.pl 2 135229.8 KB 17 0 001:13:04
4*.man.lodz.pl 723 13111.5 MB 194 9 000:40:45
5*.lze.lodz.pl 6 2444.2 KB 24 0 000:34:58
6*.cbmm.lodz.pl 4 35.0 KB 3 0 000:33:35
7*.inwarz.skierniewice.pl 1 12.3 KB 1 0 000:00:24
8*.193.161.46.tvsat364.lodz.pl 6 11.0 KB 6 0 002:13:36
9*.red-83-39-195.dynamicip.rima-tde.net 4 00.0 KB 0 0 000:42:57
10*.cpe.unwired.net.au 273 00.0 KB 0 0 000:29:53
11*.p.lodz.pl 4 00.0 KB 0 0 000:00:00
12*.stansat.pl 1 00.0 KB 0 0 000:00:30
13*.ssp.dialog.net.pl 3 00.0 KB 0 0 000:06:36
14*.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:01:29
15*.toya.net.pl 86 00.0 KB 0 0 000:00:11
TOTAL: 151462 1399238.1 MB 1008 9 026:40:14

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.191.196.1 0.260 0.270 0.00015:42:44
212.191.134.68 0.880 3.030 0.00004:18:36
ip-91.193.161.46.tvsat364.lodz.pl 0.010 0.200 0.00002:13:36
pc179.geo.uni.lodz.pl 0.140 0.290 0.00001:13:04
156.red-83-39-195.dynamicip.rima-tde.net 0.410 0.740 0.00000:42:57
pc-tom.man.lodz.pl 0.340 1.910 0.00000:36:56
lze200.lze.lodz.pl 0.020 0.180 0.00000:34:58
router3.cbmm.lodz.pl 0.010 0.130 0.00000:33:35
r220-101-150-152.cpe.unwired.net.au 0.840 7.810 0.00000:29:53
dynamic-78-8-216-140.ssp.dialog.net.pl 0.010 0.120 0.00000:06:36
kujawiak.man.lodz.pl 0.890 9.980 0.00000:03:30
aflz79.neoplus.adsl.tpnet.pl 0.000 0.030 0.00000:01:29
xt263a.stansat.pl 0.010 0.060 0.00000:00:30
vegas.cm.p.lodz.pl 0.700 8.940 0.00000:00:27
slawek.inwarz.skierniewice.pl 0.000 0.030 0.00000:00:24
212.51.203.199 0.000 0.060 0.00000:00:21
178-36-246-13.adsl.inetia.pl 0.000 0.030 0.00000:00:16
f-oper.man.lodz.pl 0.640 9.120 0.00000:00:12
staticline41435.toya.net.pl 0.170 2.690 0.00000:00:11
david.man.lodz.pl 0.310 2.960 0.00000:00:05
TOTAL: 22 5.660 48.740 0.00026:40:30

Curious NNRP server explorers [Top 20]:

SystemConn
f-oper.man.lodz.pl 290
r220-101-150-152.cpe.unwired.net.au 273
david.man.lodz.pl 96
staticline41435.toya.net.pl 86
156.red-83-39-195.dynamicip.rima-tde.net 4
pc-212-51-214-58.p.lodz.pl 4
dynamic-78-8-216-140.ssp.dialog.net.pl 3
aflz79.neoplus.adsl.tpnet.pl 1
xt263a.stansat.pl 1
TOTAL: 9 758

NNRP no permission clients:

SystemConn
178-36-246-13.adsl.inetia.pl 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
212.191.134.68 3 0
r220-101-150-152.cpe.unwired.net.au 3 1
lze200.lze.lodz.pl 2 0
212.191.196.1 2 0
ip-91.193.161.46.tvsat364.lodz.pl 1 0
pc179.geo.uni.lodz.pl 1 0
router3.cbmm.lodz.pl 1 0
pc-tom.man.lodz.pl 1 1
TOTAL: 8 14 2

Newsgroup request counts (by category):

CategoryCountPct
1alt 816 57.8%
2lodman 376 26.6%
3pl 219 15.5%
TOTAL: 3 1411100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.binaries.sounds.lossless.jazz 548
2lodman.info 376
3alt.binaries.sounds.lossless 133
4alt.binaries.pictures.erotica.female 36
5pl.hum.polszczyzna 35
6pl.pregierz 32
7pl.comp.pecet 25
8pl.misc.paranauki 23
9alt.binaries.pictures.erotica.amateurs 20
10pl.comp.os.advocacy 20
11alt.binaries.pictures.erotica.groupsex 19
12pl.listserv.chomor-l 19
13alt.binaries.pictures.erotica.amateur.female 17
14alt.binaries.pictures.erotica.amateur 11
15pl.rec.fantastyka.sf-f 11
16pl.news.admin 10
17pl.regionalne.lodz 10
18pl.rec.gory 10
19alt.pl.mozilla 10
20alt.pl.piwo 9
21alt.pl.openoffice 8
22pl.comp.os.linux.sieci 7
23pl.comp.os.ms-windows.winnt 6
24alt.binaries.pictures.erotica 3
25pl.rec.kuchnia 2
26pl.rec.kino-domowe 2
27alt.binaries.pictures.erotica.females 2
28pl.rec.foto 2
29pl.rec.radio.amatorskie 1
30pl.comp.bazy-danych 1
31pl.rec.rowery 1
32pl.rec.akwarium 1
33pl.soc.prawo 1
TOTAL: 33 1411