Daily Usenet report

Aug 27 04:15:03 -- Aug 28 04:15:03

Unknown entries from news log file:

First 6 / 6 lines (100.0%)

Aug 27 09:35:57 newsfeed nnrpd[18681]: SERVER perl filter not defined
Aug 27 10:38:54 newsfeed nnrpd[20687]: SERVER perl filter not defined
Aug 27 11:08:55 newsfeed nnrpd[21621]: ? can't getpeername: Invalid argument
Aug 27 12:11:47 newsfeed nnrpd[23538]: SERVER perl filter not defined
Aug 27 17:37:51 newsfeed nnrpd[1086]: SERVER perl filter not defined
Aug 27 17:50:44 newsfeed nnrpd[1610]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn3014366 98.9%330.8 MB 98.5%
innd 23641 0.8%3.8 MB 1.1%
nnrpd 8647 0.3%1013.7 KB 0.3%
innfeed 1286 0.0%198.3 KB 0.1%
TOTAL: 43047940 100.0%335.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 189

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 207 31459263057155 77196 11575 97%505:09:39
2news.nask.pl 2 69951 62119 6972 860 88%35:24:37
3news.task.gda.pl 9 51873 5929 45663 281 11%45:26:48
4news.icm.edu.pl 32 450 42 360 48 9%20:49:35
5localhost 6 5 5 0 0 100%00:00:01
TOTAL: 5 256 32682053125250 130191 12764 95%606:50:40
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl889.9 GB300.0 MB1.2 GB891.5 GB 99%304.6 KB
2news.nask.pl835.0 MB25.2 MB25.5 MB885.8 MB 94%14.4 KB
3news.task.gda.pl12.4 MB85.6 KB639.8 KB13.1 MB 94%2.2 KB
4news.icm.edu.pl1.2 MB43.4 KB1.9 MB3.2 MB 39%36.1 KB
5localhost9.7 KB0.0 KB0.0 KB9.7 KB100%1.9 KB
TOTAL: 5890.8 GB325.4 MB1.3 GB892.3 GB 99%298.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 27 04:15:03 - 04:59:59 72893 2.4% 27.0324.0 GB 2.7%9332.56
Aug 27 05:00:00 - 05:59:59 141044 4.7% 39.1844.0 GB 5.0%12819.06
Aug 27 06:00:00 - 06:59:59 130344 4.3% 36.2140.0 GB 4.5%11659.09
Aug 27 07:00:00 - 07:59:59 97006 3.2% 26.9529.4 GB 3.3%8576.09
Aug 27 08:00:00 - 08:59:59 96806 3.2% 26.8928.8 GB 3.2%8379.07
Aug 27 09:00:00 - 09:59:59 112802 3.8% 31.3332.9 GB 3.7%9573.38
Aug 27 10:00:00 - 10:59:59 116309 3.9% 32.3135.4 GB 4.0%10297.56
Aug 27 11:00:00 - 11:59:59 106061 3.5% 29.4633.1 GB 3.7%9647.68
Aug 27 12:00:00 - 12:59:59 65698 2.2% 18.2520.0 GB 2.3%5823.50
Aug 27 13:00:00 - 13:59:59 129722 4.3% 36.0339.0 GB 4.4%11370.22
Aug 27 14:00:00 - 14:59:59 109819 3.7% 30.5131.7 GB 3.6%9223.23
Aug 27 15:00:00 - 15:59:59 135327 4.5% 37.5939.2 GB 4.4%11417.31
Aug 27 16:00:00 - 16:59:59 141152 4.7% 39.2140.6 GB 4.6%11834.41
Aug 27 17:00:00 - 17:59:59 133843 4.5% 37.1837.6 GB 4.2%10938.38
Aug 27 18:00:00 - 18:59:59 146445 4.9% 40.6842.8 GB 4.8%12458.40
Aug 27 19:00:00 - 19:59:59 145784 4.9% 40.5043.0 GB 4.8%12514.17
Aug 27 20:00:00 - 20:59:59 148491 4.9% 41.2542.8 GB 4.8%12479.56
Aug 27 21:00:00 - 21:59:59 139789 4.7% 38.8342.3 GB 4.8%12320.21
Aug 27 22:00:00 - 22:59:59 132024 4.4% 36.6738.3 GB 4.3%11151.49
Aug 27 23:00:00 - 23:59:59 138132 4.6% 38.3739.0 GB 4.4%11357.14
Aug 28 00:00:00 - 00:59:59 136384 4.5% 37.8839.4 GB 4.4%11475.90
Aug 28 01:00:00 - 01:59:59 141329 4.7% 39.2641.2 GB 4.6%12001.88
Aug 28 02:00:00 - 02:59:59 137929 4.6% 38.3140.4 GB 4.5%11760.67
Aug 28 03:00:00 - 03:59:59 122896 4.1% 34.1436.3 GB 4.1%10583.28
Aug 28 04:00:00 - 04:15:03 24571 0.8% 27.217.4 GB 0.8%8616.95
TOTAL: 24:00:00 3002600 100.0% 34.75888.6 GB 100.0%10783.95
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 9868 274 0 2242 0 0 0 0 7352
2news.nask.pl 1168 43 0 524 2 0 0 0 599
3news.task.gda.pl 285 65 0 12 0 0 0 0 208
4news.icm.edu.pl 48 0 0 1 0 0 0 0 47
TOTAL: 4 11369 382 0 2779 2 0 0 0 8206

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 131
fa.freebsd.cvs-all 43
it.tlc.cellulari.android 39
it.comp.os.win.windows7 33
rec.arts.tv.x-factor 16
uk.rec.cycling.moderated 16
hr.rec.glazba.hifi 12
hr.ponuda.hardver.komponente 12
uk.net.providers.gradwell 10
comp.mobile.ipad 10
hr.sci.med 9
de.comp.lang.php 8
it.comp.os.win.windows8 8
de.comp.office-pakete.ms-office.outlook 7
hr.alt.cellular.gsm.android 7
fr.usenet.abus.nocem 4
hr.alt.cellular.gsm.iphone 4
alt.sex.telephone.alt.sex.wa 2
de.comp.lang.vbclassic 2
fr.misc.finance.immobilier 2
TOTAL: 26 382

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 1
pl.sci.matematyka 1
TOTAL: 2 2

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 7089
EMP (fsl) 160
Attached HTML file 89
EMP (md5) 87
HTML post 46
EMP (phl) 6
Scoring filter (8) 4
Scoring filter (10) 1
TOTAL: 8 7482

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
news.task.gda.pl 30
news.nask.pl 25
newsfeed.pionier.net.pl 8
TOTAL: 3 63
TOTAL: 1 63

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 102897 20374 57089 2400 5 0 19%21:54:12
2icm 107048 2421 62190 18767 2 12 2%22:12:50
3poznan 64561 168 47457 124 0 0 0%25:19:14
4task 2191 129 1148 1 0 0 5%21:30:33
5nask 12865 8 11022 0 0 0 0%21:38:19
TOTAL: 5 289562 23100 178906 21292 7 2056 7%136:35:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama196.4 MB43.1 MB239.5 MB3.1 KB/s10.8 KB21:54:12
2icm164.7 MB5.6 GB5.7 GB74.9 KB/s282.8 KB22:12:50
3poznan849.4 KB676.2 KB1.5 MB0.0 KB/s5.2 KB25:19:14
4task246.1 KB1.2 KB247.3 KB0.0 KB/s1.9 KB21:30:33
5nask72.7 KB0.0 KB72.7 KB0.0 KB/s9.1 KB21:38:19
TOTAL: 5362.3 MB5.6 GB6.0 GB12.7 KB/s140.6 KB136:35:10
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pc-212-51-218-82.p.lodz.pl 7 39737.2 MB 52 0 000:14:41
2vegas.cm.p.lodz.pl 288 336650.4 KB 288 0 000:00:27
3212.191.87.58 4 104182.5 KB 23 0 001:43:19
4lze200.lze.lodz.pl 8 71131.4 KB 54 0 001:28:48
5kujawiak.man.lodz.pl 292 2018.6 KB 70 4 000:03:38
6router3.cbmm.lodz.pl 6 1215.6 KB 11 1 000:52:16
7ip-91.193.161.46.tvsat364.lodz.pl 15 1119.7 KB 12 0 005:20:36
8212.191.196.1 4 713.1 KB 134 0 013:19:51
9212.51.203.199 2 22.3 KB 1 0 000:00:45
TOTAL: 9 626 45368.3 MB 645 5 042:12:30

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.p.lodz.pl 9 39737.2 MB 52 0 000:16:58
2*.cm.p.lodz.pl 288 336650.4 KB 288 0 000:00:27
3unresolved 14 113197.9 KB 158 0 015:16:57
4*.lze.lodz.pl 8 71131.4 KB 54 0 001:28:48
5*.man.lodz.pl 677 2018.6 KB 70 4 000:05:12
6*.cbmm.lodz.pl 6 1215.6 KB 11 1 000:52:16
7*.193.161.46.tvsat364.lodz.pl 15 1119.7 KB 12 0 005:20:36
8*.range86-171.btcentralplus.com 1 00.0 KB 0 0 000:03:17
9*.cpe.unwired.net.au 404 00.0 KB 0 0 000:28:29
10*.play-internet.pl 1 00.0 KB 0 0 000:00:01
11*.cable.smsnet.pl 12 00.0 KB 0 0 000:00:04
12*.wro-com.net 1 00.0 KB 0 0 000:00:08
13*.red-83-42-242.dynamicip.rima-tde.net 9 00.0 KB 0 0 017:39:03
14*.adsl.inetia.pl 6 00.0 KB 0 0 000:02:22
15*.internetdsl.tpnet.pl 1 00.0 KB 0 0 000:00:09
16*.0.28.78.unassigned.petrus.com.pl 1 00.0 KB 0 0 000:30:19
17*.toya.net.pl 90 00.0 KB 0 0 000:00:18
TOTAL: 171543 45368.3 MB 645 5 042:05:32

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
13.red-83-42-242.dynamicip.rima-tde.net 8.870 12.840 0.00017:39:03
212.191.196.1 0.180 0.250 0.00013:19:51
ip-91.193.161.46.tvsat364.lodz.pl 0.060 0.480 0.00005:20:36
212.191.87.58 0.030 0.170 0.00001:43:19
lze200.lze.lodz.pl 0.060 0.260 0.00001:28:48
router3.cbmm.lodz.pl 0.010 0.190 0.00000:52:16
155.0.28.78.unassigned.petrus.com.pl 0.030 0.040 0.00000:30:19
r220-101-150-152.cpe.unwired.net.au 0.940 12.060 0.00000:28:29
pc-212-51-218-82.p.lodz.pl 0.170 0.650 0.00000:14:41
212.191.134.68 0.130 0.180 0.00000:13:00
dynamic-78-8-112-202.ssp.dialog.net.pl 0.050 0.220 0.00000:06:56
kujawiak.man.lodz.pl 0.810 10.010 0.00000:03:38
host86-171-16-169.range86-171.btcentralplus.com 0.170 0.060 0.00000:03:17
178-36-246-13.adsl.inetia.pl 0.000 0.210 0.00000:02:22
pc-212-51-214-58.p.lodz.pl 0.010 0.060 0.00000:02:16
pc-tom.man.lodz.pl 0.620 0.620 0.00000:01:18
212.51.203.199 0.010 0.050 0.00000:00:45
vegas.cm.p.lodz.pl 0.710 8.710 0.00000:00:27
staticline41435.toya.net.pl 0.220 2.750 0.00000:00:18
f-oper.man.lodz.pl 0.650 8.780 0.00000:00:11
TOTAL: 27 13.990 62.290 0.00042:12:30

Curious NNRP server explorers [Top 20]:

SystemConn
r220-101-150-152.cpe.unwired.net.au 404
f-oper.man.lodz.pl 288
david.man.lodz.pl 96
staticline41435.toya.net.pl 90
ip-79-175-197-89.cable.smsnet.pl 12
13.red-83-42-242.dynamicip.rima-tde.net 9
178-36-246-13.adsl.inetia.pl 6
212.191.134.68 4
207.162.akron.net.pl 3
pc-212-51-214-58.p.lodz.pl 2
155.0.28.78.unassigned.petrus.com.pl 1
user-109-243-110-182.play-internet.pl 1
host86-171-16-169.range86-171.btcentralplus.com 1
efx249.internetdsl.tpnet.pl 1
pc-tom.man.lodz.pl 1
195-254-156-198.wro-com.net 1
TOTAL: 16 920

NNRP no permission clients:

SystemConn
dynamic-78-8-112-202.ssp.dialog.net.pl 9
207.162.akron.net.pl 3
TOTAL: 2 12

NNRP client timeouts [Top 20]:

SystemConnPeer
lze200.lze.lodz.pl 8 0
ip-91.193.161.46.tvsat364.lodz.pl 3 0
212.191.196.1 2 0
212.191.87.58 2 0
155.0.28.78.unassigned.petrus.com.pl 1 0
r220-101-150-152.cpe.unwired.net.au 1 1
router3.cbmm.lodz.pl 1 0
13.red-83-42-242.dynamicip.rima-tde.net 1 2
TOTAL: 8 19 6

Newsgroup request counts (by category):

CategoryCountPct
1pl 4200 92.6%
2lodman 336 7.4%
TOTAL: 2 4536100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.rec.kuchnia 507
2pl.rec.foto.cyfrowa 500
3pl.rec.akwarium 498
4pl.rec.sport.koszykowka 498
5pl.comp.nowe-programy 497
6pl.rec.ogrody 496
7pl.comp.cad 495
8pl.rec.sport.zimowe 493
9lodman.info 336
10pl.rec.rowery 78
11pl.news.admin 32
12pl.rec.gory 25
13pl.comp.pecet 18
14pl.comp.os.ms-windows.winnt 17
15pl.regionalne.lodz 14
16pl.regionalne.warszawa 10
17pl.soc.prawo 9
18pl.rec.dom 5
19pl.sci.chemia 2
20pl.rec.radio.amatorskie 2
21pl.comp.bazy-danych 2
22pl.comp.os.linux.sieci 2
TOTAL: 22 4536