Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1937342 | 98.9% | 218.3 MB | 98.6% |
innd | 11865 | 0.6% | 2.0 MB | 0.9% |
nnrpd | 8865 | 0.5% | 1021.5 KB | 0.5% |
innfeed | 1277 | 0.1% | 198.4 KB | 0.1% |
TOTAL: 4 | 1959349 | 100.0% | 221.5 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 24 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 189 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 95 | 1941136 | 1900984 | 28536 | 11616 | 97% | 552:18:14 |
2 | news.nask.pl | 4 | 23108 | 20989 | 1498 | 621 | 90% | 26:04:24 |
3 | news.task.gda.pl | 11 | 36985 | 6838 | 29798 | 349 | 18% | 46:08:16 |
4 | news.icm.edu.pl | 36 | 431 | 44 | 334 | 53 | 10% | 20:51:04 |
5 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 5 | 149 | 2001662 | 1928857 | 60166 | 12639 | 96% | 645:21:58 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 611.1 GB | 1.0 GB | 1.0 GB | 613.2 GB | 99% | 336.2 KB |
2 | news.nask.pl | 163.5 MB | 3.7 MB | 63.7 MB | 230.9 MB | 70% | 10.9 KB |
3 | news.task.gda.pl | 14.6 MB | 171.7 KB | 589.5 KB | 15.4 MB | 95% | 2.2 KB |
4 | news.icm.edu.pl | 1.3 MB | 8.2 KB | 1.9 MB | 3.2 MB | 41% | 33.7 KB |
5 | localhost | 3.1 KB | 0.0 KB | 0.0 KB | 3.1 KB | 100% | 1.6 KB |
TOTAL: 5 | 611.3 GB | 1.0 GB | 1.1 GB | 613.4 GB | 99% | 331.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 18 04:15:05 - 04:59:59 | 52872 | 2.7% | 19.62 | 17.7 GB | 2.9% | 6873.29 |
Jul 18 05:00:00 - 05:59:59 | 89298 | 4.6% | 24.80 | 30.7 GB | 5.0% | 8934.65 |
Jul 18 06:00:00 - 06:59:59 | 91444 | 4.8% | 25.40 | 30.3 GB | 5.0% | 8832.54 |
Jul 18 07:00:00 - 07:59:59 | 86428 | 4.5% | 24.01 | 28.4 GB | 4.6% | 8260.84 |
Jul 18 08:00:00 - 08:59:59 | 61318 | 3.2% | 17.03 | 18.9 GB | 3.1% | 5518.82 |
Jul 18 09:00:00 - 09:59:59 | 86813 | 4.5% | 24.11 | 27.6 GB | 4.5% | 8044.25 |
Jul 18 10:00:00 - 10:59:59 | 93964 | 4.9% | 26.10 | 31.2 GB | 5.1% | 9075.36 |
Jul 18 11:00:00 - 11:59:59 | 78127 | 4.1% | 21.70 | 25.7 GB | 4.2% | 7480.61 |
Jul 18 12:00:00 - 12:59:59 | 85649 | 4.5% | 23.79 | 26.2 GB | 4.3% | 7632.89 |
Jul 18 13:00:00 - 13:59:59 | 79947 | 4.2% | 22.21 | 24.2 GB | 4.0% | 7060.18 |
Jul 18 14:00:00 - 14:59:59 | 92810 | 4.8% | 25.78 | 25.4 GB | 4.2% | 7398.11 |
Jul 18 15:00:00 - 15:59:59 | 98457 | 5.1% | 27.35 | 27.6 GB | 4.5% | 8038.29 |
Jul 18 16:00:00 - 16:59:59 | 81586 | 4.2% | 22.66 | 25.3 GB | 4.1% | 7359.12 |
Jul 18 17:00:00 - 17:59:59 | 71397 | 3.7% | 19.83 | 23.1 GB | 3.8% | 6723.61 |
Jul 18 18:00:00 - 18:59:59 | 78634 | 4.1% | 21.84 | 26.4 GB | 4.3% | 7676.52 |
Jul 18 19:00:00 - 19:59:59 | 61472 | 3.2% | 17.08 | 19.3 GB | 3.2% | 5631.23 |
Jul 18 20:00:00 - 20:59:59 | 80550 | 4.2% | 22.38 | 26.7 GB | 4.4% | 7790.42 |
Jul 18 21:00:00 - 21:59:59 | 82987 | 4.3% | 23.05 | 27.2 GB | 4.4% | 7917.11 |
Jul 18 22:00:00 - 22:59:59 | 74323 | 3.9% | 20.65 | 24.1 GB | 3.9% | 7015.86 |
Jul 18 23:00:00 - 23:59:59 | 82081 | 4.3% | 22.80 | 26.0 GB | 4.3% | 7582.84 |
Jul 19 00:00:00 - 00:59:59 | 72234 | 3.8% | 20.07 | 22.2 GB | 3.6% | 6476.05 |
Jul 19 01:00:00 - 01:59:59 | 81627 | 4.2% | 22.67 | 26.1 GB | 4.3% | 7603.53 |
Jul 19 02:00:00 - 02:59:59 | 56029 | 2.9% | 15.56 | 17.8 GB | 2.9% | 5188.76 |
Jul 19 03:00:00 - 03:59:59 | 87269 | 4.5% | 24.24 | 28.5 GB | 4.7% | 8314.97 |
Jul 19 04:00:00 - 04:15:18 | 15820 | 0.8% | 17.23 | 5.0 GB | 0.8% | 5767.10 |
TOTAL: 24:00:13 | 1923136 | 100.0% | 22.26 | 611.7 GB | 100.0% | 7422.74 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 11661 | 225 | 0 | 10511 | 0 | 0 | 0 | 0 | 925 |
2 | news.nask.pl | 1705 | 32 | 0 | 158 | 1 | 0 | 0 | 0 | 1514 |
3 | news.task.gda.pl | 369 | 80 | 0 | 51 | 0 | 0 | 0 | 0 | 238 |
4 | news.icm.edu.pl | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52 |
TOTAL: 4 | 13788 | 337 | 0 | 10721 | 1 | 0 | 0 | 0 | 2729 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
uk.railway | 163 |
fa.freebsd.cvs-all | 39 |
comp.mobile.ipad | 17 |
fr.usenet.abus.nocem | 16 |
it.comp.os.win.windows7 | 15 |
hr.ponuda.hardver.komponente | 14 |
uk.rec.cycling.moderated | 11 |
rec.arts.tv.x-factor | 10 |
it.tlc.cellulari.iphone | 8 |
de.comp.lang.vbclassic | 8 |
hr.sci.med | 8 |
hr.ponuda.hardver.periferije | 5 |
fr.rec.jeux.cartes.poker | 5 |
de.rec.sf.startrek | 3 |
alt.sex.telephones | 3 |
microsoft.public.it.windows7 | 2 |
it.tlc.cellulari.android | 2 |
it.comp.os.linux.ubuntu | 2 |
de.comp.office-pakete.ms-office.word | 1 |
fr.misc.militaire | 1 |
TOTAL: 24 | 337 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.sci.matematyka | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 974 |
EMP (fsl) | 221 |
Attached HTML file | 123 |
EMP (md5) | 84 |
HTML post | 77 |
Scoring filter (8) | 1 |
TOTAL: 6 | 1480 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | panorama | 93260 | 10637 | 67336 | 2452 | 12 | 0 | 11% | 24:10:31 |
2 | icm | 87674 | 1685 | 48572 | 32309 | 0 | 241 | 1% | 23:59:34 |
3 | poznan | 43835 | 145 | 35771 | 147 | 0 | 0 | 0% | 32:16:47 |
4 | task | 3088 | 24 | 1898 | 2 | 0 | 22 | 0% | 22:37:27 |
5 | nask | 9529 | 4 | 9110 | 0 | 0 | 0 | 0% | 23:06:59 |
TOTAL: 5 | 237386 | 12495 | 162687 | 34910 | 12 | 3639 | 5% | 150:11:32 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | icm | 149.2 MB | 8.5 GB | 8.6 GB | 104.7 KB/s | 266.0 KB | 23:59:34 |
2 | panorama | 43.1 MB | 37.0 MB | 80.1 MB | 0.9 KB/s | 6.3 KB | 24:10:31 |
3 | poznan | 456.1 KB | 442.9 KB | 899.0 KB | 0.0 KB/s | 3.1 KB | 32:16:47 |
4 | task | 50.8 KB | 4.0 KB | 54.8 KB | 0.0 KB/s | 2.1 KB | 22:37:27 |
5 | nask | 8.5 KB | 0.0 KB | 8.5 KB | 0.0 KB/s | 2.1 KB | 23:06:59 |
TOTAL: 5 | 192.7 MB | 8.5 GB | 8.7 GB | 16.9 KB/s | 192.5 KB | 150:11:32 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | vegas.cm.p.lodz.pl | 288 | 311 | 490.3 KB | 287 | 0 | 0 | 00:02:11 |
2 | kujawiak.man.lodz.pl | 290 | 90 | 95.2 KB | 245 | 2 | 0 | 00:04:53 |
3 | lze200.lze.lodz.pl | 9 | 27 | 54.4 KB | 62 | 0 | 0 | 00:27:36 |
4 | ip-91.193.161.46.tvsat364.lodz.pl | 5 | 24 | 41.0 KB | 8 | 0 | 0 | 02:32:00 |
5 | router3.cbmm.lodz.pl | 5 | 4 | 5.0 KB | 5 | 0 | 0 | 00:20:25 |
6 | 212.191.196.1 | 6 | 2 | 3.3 KB | 280 | 0 | 0 | 16:28:11 |
7 | jammed.com | 1 | 1 | 0.7 KB | 10 | 0 | 1 | 00:00:53 |
TOTAL: 7 | 604 | 459 | 689.9 KB | 897 | 2 | 1 | 44:15:54 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.cm.p.lodz.pl | 288 | 311 | 490.3 KB | 287 | 0 | 0 | 00:02:11 |
2 | *.man.lodz.pl | 386 | 90 | 95.2 KB | 245 | 2 | 0 | 00:06:11 |
3 | *.lze.lodz.pl | 9 | 27 | 54.4 KB | 62 | 0 | 0 | 00:27:36 |
4 | *.193.161.46.tvsat364.lodz.pl | 5 | 24 | 41.0 KB | 8 | 0 | 0 | 02:32:00 |
5 | *.cbmm.lodz.pl | 5 | 4 | 5.0 KB | 5 | 0 | 0 | 00:20:25 |
6 | unresolved | 620 | 2 | 3.3 KB | 280 | 0 | 0 | 16:35:26 |
7 | *.com | 1 | 1 | 0.7 KB | 10 | 0 | 1 | 00:00:53 |
8 | *.red-79-158-41.staticip.rima-tde.net | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 24:10:44 |
9 | *.lewandow.net.pl | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
10 | *.toya.net.pl | 75 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
TOTAL: 10 | 1401 | 459 | 689.9 KB | 897 | 2 | 1 | 44:15:54 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
1.red-79-158-41.staticip.rima-tde.net | 11.140 | 19.890 | 0.000 | 24:10:44 |
212.191.196.1 | 0.240 | 0.290 | 0.000 | 16:28:11 |
ip-91.193.161.46.tvsat364.lodz.pl | 0.040 | 0.130 | 0.000 | 02:32:00 |
lze200.lze.lodz.pl | 0.030 | 0.270 | 0.000 | 00:27:36 |
router3.cbmm.lodz.pl | 0.000 | 0.160 | 0.000 | 00:20:25 |
kujawiak.man.lodz.pl | 0.930 | 7.880 | 0.000 | 00:04:53 |
213.108.152.124 | 0.800 | 7.920 | 0.000 | 00:04:53 |
vegas.cm.p.lodz.pl | 0.900 | 7.840 | 0.000 | 00:02:11 |
212.191.2.242 | 0.910 | 9.010 | 0.000 | 00:02:10 |
david.man.lodz.pl | 0.200 | 2.670 | 0.000 | 00:01:17 |
jammed.com | 0.020 | 0.050 | 0.000 | 00:00:53 |
staticline41435.toya.net.pl | 0.170 | 2.090 | 0.000 | 00:00:16 |
212.51.203.199 | 0.000 | 0.060 | 0.000 | 00:00:10 |
lesny.lewandow.net.pl | 0.060 | 0.100 | 0.000 | 00:00:09 |
? | 0.010 | 0.020 | 0.000 | 00:00:00 |
TOTAL: 15 | 15.450 | 58.380 | 0.000 | 44:15:54 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
212.191.2.242 | 331 |
213.108.152.124 | 281 |
david.man.lodz.pl | 96 |
staticline41435.toya.net.pl | 75 |
1.red-79-158-41.staticip.rima-tde.net | 9 |
lesny.lewandow.net.pl | 3 |
212.51.203.199 | 2 |
TOTAL: 7 | 797 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ip-91.193.161.46.tvsat364.lodz.pl | 3 | 0 |
lze200.lze.lodz.pl | 2 | 0 |
1.red-79-158-41.staticip.rima-tde.net | 2 | 2 |
212.191.196.1 | 2 | 0 |
TOTAL: 4 | 9 | 2 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | lodman | 312 | 68.0% |
2 | pl | 147 | 32.0% |
TOTAL: 2 | 459 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | lodman.info | 311 |
2 | pl.comp.pecet | 74 |
3 | pl.comp.os.ms-windows.winnt | 30 |
4 | pl.soc.prawo | 20 |
5 | pl.regionalne.lodz | 7 |
6 | pl.rec.dom | 5 |
7 | pl.comp.os.linux.sieci | 5 |
8 | pl.soc.dzieci | 2 |
9 | pl.rec.kuchnia | 2 |
10 | pl.rec.gory | 2 |
11 | lodman.test | 1 |
TOTAL: 11 | 459 |